Eye of the Dragon
DreamLyrics Play-by-Post
Who's Online Now
2 members (Phoenix Prime, Miales), 10 guests, and 15 robots.
Key: Admin, Global Mod, Mod
ShoutChat
Comment Guidelines: Do post respectful and insightful comments. Don't flame, hate, spam.
Dice Roller
You will need to enable Javascript in order to view the Dice Roller.
Games Recruiting List










Previous Thread
Next Thread
Print Thread
#125076 Fri 26/10/01 10:45 UTC
Joined: May 2000
Posts: 13,982
Moderator
OP Offline
Moderator
Joined: May 2000
Posts: 13,982
This thread is for posting any useful template posts that moderators can use in Yahtzee & other dice games.

#125077 Fri 26/10/01 10:49 UTC
Joined: May 2000
Posts: 13,982
Moderator
OP Offline
Moderator
Joined: May 2000
Posts: 13,982
Standard Yahtzee Score Sheet

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet
Code
---------------+--------+--------+--------+--------+--------+--------
Player         |        |        |        |        |        |        |
---------------+--------+--------+--------+--------+--------+--------|
Ones           |        |        |        |        |        |        |        
Twos           |        |        |        |        |        |        |        
Threes         |        |        |        |        |        |        |        
Fours          |        |        |        |        |        |        |        
Fives          |        |        |        |        |        |        |        
Sixes          |        |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------+--------|
3 of a kind    |        |        |        |        |        |        |        
4 of a kind    |        |        |        |        |        |        |        
Full House     |        |        |        |        |        |        |        
Small straight |        |        |        |        |        |        |        
Large Straight |        |        |        |        |        |        |        
Yahtzee!       |        |        |        |        |        |        |        
Chance         |        |        |        |        |        |        |       
---------------+--------+--------+--------+--------+--------+--------|
Top Total      |        |        |        |        |        |        |        
Bottom Total   |        |        |        |        |        |        |        
Top Bonus      |        |        |        |        |        |        |        
Yahtzee Bonus  |        |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------+--------|
Total Score    |        |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------+--------




Code
---------------+--------+--------+--------+--------+--------
Player         |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------|
Ones           |        |        |        |        |        |        
Twos           |        |        |        |        |        |        
Threes         |        |        |        |        |        |        
Fours          |        |        |        |        |        |        
Fives          |        |        |        |        |        |        
Sixes          |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------|
3 of a kind    |        |        |        |        |        |        
4 of a kind    |        |        |        |        |        |        
Full House     |        |        |        |        |        |        
Small straight |        |        |        |        |        |        
Large Straight |        |        |        |        |        |        
Yahtzee!       |        |        |        |        |        |        
Chance         |        |        |        |        |        |       
---------------+--------+--------+--------+--------+--------|
Top Total      |        |        |        |        |        |        
Bottom Total   |        |        |        |        |        |        
Top Bonus      |        |        |        |        |        |        
Yahtzee Bonus  |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------|
Total Score    |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------

Last edited by Gypsy; Wed 16/09/20 14:00 UTC.
#125078 Fri 26/10/01 10:55 UTC
Joined: May 2000
Posts: 13,982
Moderator
OP Offline
Moderator
Joined: May 2000
Posts: 13,982
Triple Yahtzee Score Sheet

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet
Code
---------------+-------------+-------------+-------------
Player         |             |             |             |
               |  1   2   3  |  1   2   3  |  1   2   3  |
---------------+-------------+-------------+-------------|
Ones           |             |             |             |
Twos           |             |             |             |
Threes         |             |             |             |
Fours          |             |             |             |
Fives          |             |             |             |
Sixes          |             |             |             |
---------------+-------------+-------------+-------------|
3 of a kind    |             |             |             |
4 of a kind    |             |             |             |
Full House     |             |             |             |
Small straight |             |             |             |
Large Straight |             |             |             |
Yahtzee!       |             |             |             |
Chance         |             |             |             |
---------------+-------------+-------------+-------------|
Top Total      |             |             |             |
Bottom Total   |             |             |             |
Top Bonus      |             |             |             |
Yahtzee Bonus  |             |             |             |
---------------+-------------+-------------+-------------|
Total Score    |             |             |             |
---------------+-------------+-------------+-------------|
Grand Total    |             |             |             |
---------------+-------------+-------------+-------------
---------------+-------------+-------------
Player         |             |             |             
               |  1   2   3  |  1   2   3  | 
---------------+-------------+-------------|
Ones           |             |             |             
Twos           |             |             |             
Threes         |             |             |             
Fours          |             |             |             
Fives          |             |             |             
Sixes          |             |             |             
---------------+-------------+-------------|
3 of a kind    |             |             |             
4 of a kind    |             |             |             
Full House     |             |             |             
Small straight |             |             |             
Large Straight |             |             |             
Yahtzee!       |             |             |             
Chance         |             |             |             
---------------+-------------+-------------|
Top Total      |             |             |             
Bottom Total   |             |             |             
Top Bonus      |             |             |             
Yahtzee Bonus  |             |             |             
---------------+-------------+-------------|
Total Score    |             |             |             
---------------+-------------+-------------|
Grand Total    |             |             |             
---------------+-------------+-------------  


Last edited by Gypsy; Tue 02/01/24 11:24 UTC.
#125079 Fri 26/10/01 10:58 UTC
Joined: May 2000
Posts: 13,982
Moderator
OP Offline
Moderator
Joined: May 2000
Posts: 13,982
Game turn summary

Turn x Rolls

  • Player 1 - , , , , - ( )
    Player 2 - , , , , - ( )
    Player 3 - , , , , - ( )
    Player 4 - , , , , - ( )
    Player 5 - , , , , - ( )
    Player 6 - , , , , - ( )


Scores after Round x

  • 0 Player 1
    0 Player 2
    0 Player 3
    0 Player 4
    0 Player 5
    0 Player 6



Game y Turn x next...

#125080 Tue 12/08/03 09:21 UTC
Joined: May 2000
Posts: 76,218
Likes: 55
Wizop
Administrator
Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,218
Likes: 55
Painted Yahtzee Game:

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet
<blockquote id="code"><hr>

<pre style="{font-family:Courier}">
--------------+--------+--------+--------+--------+--------+--------+
Player | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Ones | | | | | | |
Twos | | | | | | |
Threes | | | | | | |
Fours | | | | | | |
Fives | | | | | | |
Sixes | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Blue | | | | | | |
Red | | | | | | |
Purple | | | | | | |
Green | | | | | | |
Yellow | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
4 of a kind | | | | | | |
4 of a colour | | | | | | |
Full House | | | | | | |
Painted House | | | | | | |
Rainbow | | | | | | |
Straight | | | | | | |
Flush | | | | | | |
Yahtzee! | | | | | | |
Palette | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Top Total | | | | | | |
Middle Total | | | | | | |
Bottom Total | | | | | | |
Top Bonus | | | | | | |
Middle Bonus | | | | | | |
Yahtzee Bonus | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Total Score | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
</pre>

<hr></blockquote id="code">

#125081 Sun 10/07/05 08:22 UTC
Joined: May 2000
Posts: 76,218
Likes: 55
Wizop
Administrator
Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,218
Likes: 55
Shicargo Score Sheet<blockquote id="code"><hr>

<pre style="{font-family:Courier}">--------------+-------+-------+-------+-------+-------+-------+
Player | | | | | | |
--------------+-------+-------+-------+-------+-------+-------|
Ones 1xpd | | | | | | |
Twos 2xpd | | | | | | |
Threes 3xpd | | | | | | |
Fours 4xpd | | | | | | |
Fives 5xpd | | | | | | |
Sixes 6xpd | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Pairs 7xpd | | | | | | |
Triples 8xpd | | | | | | |
Quads 9xpd | | | | | | |
Quints 10xpd | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
3+ Strt 11xpd | | | | | | |
4+ Strt 12xpd | | | | | | |
5+ Strt 13xpd | | | | | | |
6+ Strt 14xpd | | | | | | |
7+ Strt 15xpd | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Shicargo! 200 | | | | | | |
Shicargo! 300 | | | | | | |
Shicargo! 400 | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Singles | | | | | | |
Sets | | | | | | |
Straights | | | | | | |
Shicargos | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Total Score | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+</pre>

<hr></blockquote id="code">

#125082 Fri 16/05/08 19:04 UTC
Joined: May 2000
Posts: 76,218
Likes: 55
Wizop
Administrator
Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,218
Likes: 55
Triple Yahtzee for 5 players

Triple Yahtzee Score Sheet

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet<blockquote id="code"><hr>

<pre style="{font-family:Courier}">---------------+-------------+-------------+-------------+
Player | | | |
| 1 2 3 | 1 2 3 | 1 2 3 |
---------------+-------------+-------------+-------------+
Ones | | | |
Twos | | | |
Threes | | | |
Fours | | | |
Fives | | | |
Sixes | | | |
---------------+-------------+-------------+-------------+
3 of a kind | | | |
4 of a kind | | | |
Full House | | | |
Small straight | | | |
Large Straight | | | |
Yahtzee! | | | |
Chance | | | |
---------------+-------------+-------------+-------------+
Top Total | | | |
Bottom Total | | | |
Top Bonus | | | |
Yahtzee Bonus | | | |
---------------+-------------+-------------+-------------+
Total Score | | | |
---------------+-------------+-------------+-------------+
Grand Total | | | |
---------------+-------------+-------------+-------------+

---------------+-------------+-------------+
Player | | |
| 1 2 3 | 1 2 3 |
---------------+-------------+-------------+
Ones | | |
Twos | | |
Threes | | |
Fours | | |
Fives | | |
Sixes | | |
---------------+-------------+-------------+
3 of a kind | | |
4 of a kind | | |
Full House | | |
Small straight | | |
Large Straight | | |
Yahtzee! | | |
Chance | | |
---------------+-------------+-------------+
Top Total | | |
Bottom Total | | |
Top Bonus | | |
Yahtzee Bonus | | |
---------------+-------------+-------------+
Total Score | | |
---------------+-------------+-------------+
Grand Total | | |
---------------+-------------+-------------+</pre>

<hr></blockquote id="code">

Gypsy #627265 Wed 22/08/12 12:10 UTC
Joined: May 2000
Posts: 76,218
Likes: 55
Wizop
Administrator
Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,218
Likes: 55
CHALLENGE YAHTZEE - GAME #

Current Round:

Current Player Turn:

Player List:

Tiles & point scores
Code
Ones   - 10, 20, 30, 40     3 of kind      - 30
Twos   - 10, 20, 30, 40     4 of kind      - 40
Threes - 10, 20, 30, 40     Full House     - 50
Fours  - 10, 20, 30, 40     Small straight - 50
Fives  - 10, 20, 30, 40     Large straight - 70
Sixes  - 10, 20, 30, 40     Chance over 25 - 60


Available tiles still in play
Code
Ones   - 10, 20, 30, 40     3 of kind      - 30
Twos   - 10, 20, 30, 40     4 of kind      - 40
Threes - 10, 20, 30, 40     Full House     - 50
Fours  - 10, 20, 30, 40     Small straight - 50
Fives  - 10, 20, 30, 40     Large straight - 70
Sixes  - 10, 20, 30, 40     Chance over 25 - 60


GAME BOARD

Current Board positions:
Player 1 - - Wild 1
Player 2 - - Wild 5
Player 3 - - Wild 9
Player 4 - - Wild 13

Code

 ----------------------------------------------------- 
|  WILD 1  |     2    |     3    |     4    |  WILD 5 |
|          |          |          |          |         |
|          |          |          |          |         |
|          |          |          |          |         |
 ----------------------------------------------------- 
|    16    |                                |    6    |
|          |                                |         |
|          |                                |         |
|          |                                |         |
 ----------                                  ---------         
|    15    |                                |    7    |
|          |                                |         |
|          |                                |         |
|          |                                |         |
 ----------                                  --------- 
|    14    |                                |    8    |
|          |                                |         |
|          |                                |         |
|          |                                |         |
 -----------------------------------------------------
|  WILD 13 |    12    |     11   |    10    |  WILD 9 |
|          |          |          |          |         |
|          |          |          |          |         |
|          |          |          |          |         |
 ----------------------------------------------------- 




Current Scores:
Code

Last edited by Gypsy; Sat 15/06/13 14:21 UTC.

Moderated by  Alduin, Argus, eclaasse, Gypsy, Weez 

Link Copied to Clipboard
Newest Members
Talon475, Randal Trimmer, Kimf, Yvon, Xiang Chin
177 Registered Users
Today's Birthdays
There are no members with birthdays on this day.
Member Spotlight
Neptune
Neptune
New City,NY,USA
Posts: 17,916
Joined: May 2000
Forum Statistics
Forums103
Topics2,815
Posts139,436
Members177
Most Online296
Jan 19th, 2020
March
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
†Restricted forums can only be accessed by DreamLyrics members of the age of 18 years or older. Access which is granted by the Behind Closed Doors Procedure.
™DreamLyrics Play-by-Post. DreamLyrics Play-by-Post does not own copyright on DreamLyrics texts or graphics, except trademarked DreamLyrics logos and logotypes. The works contained in DreamLyrics are copyrighted (automatically, under the Berne Convention) by the original authors and may be available under the terms of the Creative Commons Attribution Licence. (See Copyrights for details.)
Privacy Policy
Powered by UBB.threads™ PHP Forum Software 7.7.5