Eye of the Dragon
DreamLyrics Play-by-Post
Who's Online Now
1 members (Vryx), 65 guests, and 14 robots.
Key: Admin, Global Mod, Mod
ShoutChat
Comment Guidelines: Do post respectful and insightful comments. Don't flame, hate, spam.
Dice Roller
You will need to enable Javascript in order to view the Dice Roller.
Games Recruiting List










Previous Thread
Next Thread
Print Thread
#1043279 Sat 01/04/23 02:04 UTC
Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
6TAKES - Aqua's Game 37 - Hand 4

Final Board:
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  22 |  57 |  67 |  69 |  78 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  51 |  63 |  81 |     |     | xxx |      3
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  93 |     |     |     | xxx |      6
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |  99 | xxx |      15
|     |  *5 |     |  *3 |  *5 |  x  |      
 -----------------------------------

Total scores at the end of the game:
AJ 26
Argus 29
Gypsy 58
Weez 58

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  29 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  34 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  35 |     |     |     |     | xxx |      2
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
Order of Play:
  • Gypsy - 30
  • AJ - 33
  • Argus - 36
  • Weez - 37


With only 3 playable cards between high and low cards on the board, you'd expect a lot of people going above or below, but everyone teams up to actually spread out!

Gypsy finds her way onto Row 1, while AJ claims the only possible spot on Row 2. While Row 3 is impossible to play on (except to bust it) Argus and Weez squeeze onto Row 4 in the next two spots.

Anyone got the 31? grin

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  29 |  30 |     |     |     | xxx |      4
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |     |     |     | xxx |      6
|     |  *5 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  34 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  35 |  36 |  37 |     |     | xxx |      4
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
Order of Play:
  • Argus - 2
  • AJ - 3
  • Weez - 38
  • Gypsy - 92


Row 3 was still only worth a point and would have remained so another round, but both Argus and AJ spring for the chance to unload single digit cards a little to no cost. Argus claims a point and AJ claims the second spot on the new Row 1.

Weez continues incrementing Row 4, and Gypsy snags the last space in that row.

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   3 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  29 |  30 |     |     |     | xxx |      4
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |     |     |     | xxx |      6
|     |  *5 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  35 |  36 |  37 |  38 |  92 | xxx |      6
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
Order of Play:
  • Weez - 5
  • Argus - 8
  • AJ - 12
  • Gypsy - 89


Weez, Argus, and AJ all think they are low enough to survive on Row 1, and they do!

Gypsy decides unloading a high card is a better idea!

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   3 |   5 |   8 |  12 | xxx |      6
|     |     |  *2 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  29 |  30 |     |     |     | xxx |      4
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |     |     | xxx |      7
|     |  *5 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  35 |  36 |  37 |  38 |  92 | xxx |      6
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
Order of Play:
  • AJ - 39
  • Gypsy - 44
  • Argus - 47
  • Weez - 90


AJ, Gypsy, and Argus fill up Row 2 while Weez saunters onto Row 3.

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   3 |   5 |   8 |  12 | xxx |      6
|     |     |  *2 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  29 |  30 |  39 |  44 |  47 | xxx |      11
|     |  *3 |     |  *5 |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |     | xxx |      10
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  35 |  36 |  37 |  38 |  92 | xxx |      6
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
Order of Play:
  • Gypsy - 18
  • Weez - 26
  • AJ - 40
  • Argus - 103


Everyone thinks 6 sure points are better than risking 11, and avoids Row 2.

That means Gypsy takes Row 1's 6 points while Weez and AJ enjoy a new row to land on.

Argus picks off the 6 points on Row 4.

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  18 |  26 |  40 |     |     | xxx |      5
|     |     |  *3 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  29 |  30 |  39 |  44 |  47 | xxx |      11
|     |  *3 |     |  *5 |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |     | xxx |      10
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
| 103 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
Order of Play:
  • Weez - 10
  • Argus - 14
  • Gypsy - 19
  • AJ - 99


Playing above 47 is risky, so Weez, Argus, and Gypsy take the low road. Weez wins the point for Row 4.

AJ was holding his breath and crossing his fingers playing on the old Row 3, but is uncontested and takes the last spot on that row.

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  10 |  14 |  19 |     |     | xxx |      5
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  18 |  26 |  40 |     |     | xxx |      5
|     |     |  *3 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  29 |  30 |  39 |  44 |  47 | xxx |      11
|     |  *3 |     |  *5 |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |  99 | xxx |      15
|     |  *5 |     |  *3 |  *5 |  x  |      
 -----------------------------------
Order of Play:
  • Gypsy - 21
  • Argus - 28
  • AJ - 77
  • Weez - 93


Gypsy and Argus sneak on to Row 1, taking the last two spots!

That leaves AJ and Weez stuck on Row 3. Weez is flying high while AJ takes 11 points with his 77. Double trouble!

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  10 |  14 |  19 |  21 |  28 | xxx |      7
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  18 |  26 |  40 |     |     | xxx |      5
|     |     |  *3 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  93 |     |     |     | xxx |      6
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |  99 | xxx |      15
|     |  *5 |     |  *3 |  *5 |  x  |      
 -----------------------------------
Order of Play:
  • AJ - 49
  • Argus - 70
  • Weez - 80
  • Gypsy - 82


Row 2 is the place to be this turn, and all players head there, trying not to be third.

AJ slips in early, and Argus lucks into the last spot behind him.

That leaves Weez and Gypsy playing the "no, you go first" game which Weez loses, collecting 9 points.

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  10 |  14 |  19 |  21 |  28 | xxx |      7
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  80 |  82 |     |     |     | xxx |      4
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  93 |     |     |     | xxx |      6
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |  99 | xxx |      15
|     |  *5 |     |  *3 |  *5 |  x  |      
 -----------------------------------
Order of Play:
  • Gypsy - 22
  • Weez - 51
  • AJ - 63
  • Argus - 81


Gypsy figures she'll be stuck with that 22 at some point, and 4 points isn't a bad cost now compared to what it might be after everyone plays.

Everyone else lands on the old Row 1, with Weez leading the charge and taking 7 points.

Joined: Nov 2004
Posts: 10,352
Likes: 13
Maris Imperium
Member
OP Offline
Maris Imperium
Member
Joined: Nov 2004
Posts: 10,352
Likes: 13
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  22 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  51 |  63 |  81 |     |     | xxx |      3
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  93 |     |     |     | xxx |      6
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  32 |  33 |  89 |  90 |  99 | xxx |      15
|     |  *5 |     |  *3 |  *5 |  x  |      
 -----------------------------------
Order of Play:
  • Gypsy - 57
  • Weez - 67
  • AJ - 69
  • Argus - 78


Everyone lines up in the same order, but the results are far less interesting, since after Gypsy's play everyone fits onto Row 1!

Scores this hand:
Argus 7
Gypsy 10
AJ 11
Weez 17

Scores so far this game:
AJ 26
Argus 29
Gypsy 58
Weez 58


Moderated by  AquaDyne, Gypsy 

Link Copied to Clipboard
Newest Members
Talon475, Randal Trimmer, Kimf, Yvon, TennesseeBaron
177 Registered Users
Today's Birthdays
Tusk
Member Spotlight
Art in the Blood
Art in the Blood
Duluth, Georgia, United States
Posts: 61,254
Joined: September 2000
Forum Statistics
Forums103
Topics2,844
Posts140,968
Members177
Most Online296
Jan 19th, 2020
May
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
†Restricted forums can only be accessed by DreamLyrics members of the age of 18 years or older. Access which is granted by the Behind Closed Doors Procedure.
™DreamLyrics Play-by-Post. DreamLyrics Play-by-Post does not own copyright on DreamLyrics texts or graphics, except trademarked DreamLyrics logos and logotypes. The works contained in DreamLyrics are copyrighted (automatically, under the Berne Convention) by the original authors and may be available under the terms of the Creative Commons Attribution Licence. (See Copyrights for details.)
Privacy Policy
Powered by UBB.threads™ PHP Forum Software 7.7.5