Round 3 Turn 3TURN START POSITION
START BUST CURRENT
CARD ROW ROW TOTAL
V V
-----------------------------------
| | | | | | x |
| 2 | 4 | 13 | 14 | 21 | xxx | 5
| | | | | | x |
-----------------------------------
| | | | | | x |
| 8 | 9 | 10 | 27 | | xxx | 6
| | | *3 | | | x |
-----------------------------------
| | | | | | x |
| 28 | 29 | 33 | 34 | 35 | xxx | 10
| | | *5 | | *2 | x |
-----------------------------------
| | | | | | x |
| 59 | 66 | 71 | 103 | | xxx | 8
| | *5 | | | | x |
-----------------------------------
Play in order of lowest card first:AJ 30*3
Weez 32
Argus 87
Alduin 90*3
Aqua 99*5
AJ squeezes into the last spot on row 2 just in time to catch Weez to the tune of 9 points

This makes things very close with only 11 points separating top and bottom!

Then there is a big gap with all three remaining players hoping someone else goes first. Unfortunarely for Argus it is him and he takes the 10 points on row 3

whlist Alduin & aqua follow on

Now 8 points separate the players

Next choices via PM