Round 2 Turn 3TURN START POSITION
START BUST CURRENT
CARD ROW ROW TOTAL
V V
-----------------------------------
| | | | | | x |
| 1 | 4 | 12 | 19 | | xxx | 4
| | | | | | x |
-----------------------------------
| | | | | | x |
| 24 | 25 | 26 | 27 | 28 | xxx | 6
| | *2 | | | | x |
-----------------------------------
| | | | | | x |
| 55 | 58 | 99 | | | xxx | 13
| *7 | | *5 | | | x |
-----------------------------------
| | | | | | x |
| 104 | | | | | xxx | 1
| | | | | | x |
-----------------------------------
Play in order of lowest card first:Alduin 5*2
Argus 10*3
Aqua 23
AJ 92
Weez 102
Alduin goes first and busts row 4 for just the 1 point.

Argus follows on.
Aqua slides into the last spot on row 2

This leaves AJ busting row 3 for 6 points

Whilst Weez slips onto row 4

Next choices via PM