Round 3 Turn 4TURN START POSITION
START BUST CURRENT
CARD ROW ROW TOTAL
V V
-----------------------------------
| | | | | | x |
| 1 | 4 | 5 | 7 | | xxx | 5
| | | *2 | | | x |
-----------------------------------
| | | | | | x |
| 11 | 12 | 50 | 52 | | xxx | 9
| *5 | | *3 | | | x |
-----------------------------------
| | | | | | x |
| 53 | | | | | xxx | 1
| | | | | | x |
-----------------------------------
| | | | | | x |
| 91 | 94 | 96 | 99 | | xxx | 8
| | | | *5 | | x |
-----------------------------------
Play in order of lowest card first:AJ 3
Aqua 54
Weez 57
Argus 100*3
Alduin 101
Aj busts row 3 for 1 point.. which might prove problematical for someone

Aqua had planned for row 3 but spies an empty spot left on row 2. Phew!

Weez though is not so fortunate, forced to bust the row for 10!

Similar thing happens on row 4. Argus finds that last spot forcing Alduin to bust for 11 Ouch!

Next choices via PM