Round 3 Turn 2TURN START POSITION
START BUST CURRENT
CARD ROW ROW TOTAL
V V
-----------------------------------
| | | | | | x |
| 11 | 12 | 50 | | | xxx | 9
| *5 | | *3 | | | x |
-----------------------------------
| | | | | | x |
| 53 | | | | | xxx | 1
| | | | | | x |
-----------------------------------
| | | | | | x |
| 64 | | | | | xxx | 1
| | | | | | x |
-----------------------------------
| | | | | | x |
| 76 | 77 | 80 | 84 | | xxx | 10
| | *5 | *3 | | | x |
-----------------------------------
Play in order of lowest card first:Weez 1
Argus 4
Aqua 52
Alduin 85*2
AJ 91
Weez plays her 1 and busts row 3 for 1 point.

Argus follows on happily.
Aqua plays on the new row 2 safely.
Alduin and AJ argue over the last space on row 4. Alduin wins and AJ takes the 12 points! Ouch!

Next choices via PM