Round 1 Turn 2TURN START POSITION
START BUST CURRENT
CARD ROW ROW TOTAL
V V
-----------------------------------
| | | | | | x |
| 9 | | | | | xxx | 1
| | | | | | x |
-----------------------------------
| | | | | | x |
| 12 | | | | | xxx | 1
| | | | | | x |
-----------------------------------
| | | | | | x |
| 14 | 15 | 21 | | | xxx | 4
| | *2 | | | | x |
-----------------------------------
| | | | | | x |
| 44 | 77 | 86 | | | xxx | 11
| *5 | *5 | | | | x |
-----------------------------------
Play in order of lowest card first:Argus 10*3
Weez 11*5
Aqua 25
AJ 88*5
Alduin 89
Argus heads for row 1 with Weez hanging onto his coat tails. Between them they ratchet up the points!

Aqua lands happily on row 3 whilst AJ & Alduin conspire

to fill row 4 to a whopping 17 points!

Next choices via PM