Round 4 Turn 2TURN START POSITION
START BUST CURRENT
CARD ROW ROW TOTAL
V V
-----------------------------------
| | | | | | x |
| 9 | 12 | 30 | | | xxx | 5
| | | *3 | | | x |
-----------------------------------
| | | | | | x |
| 82 | 84 | | | | xxx | 2
| | | | | | x |
-----------------------------------
| | | | | | x |
| 90 | | | | | xxx | 3
| *3 | | | | | x |
-----------------------------------
| | | | | | x |
| 91 | 95 | 99 | | | xxx | 8
| | *2 | *5 | | | x |
-----------------------------------
Play in order of lowest card first:Alduin 4
Argus 6
Weez 31
Aqua 32
AJ 36
And everyone plays low. Might work out, might not

Alduin plays first and busts row 2 for 2 points.

Argus gets a bonus and follows on.
That leaves 3 players on the new row 2 where there is only room for 2. Weez and Aqua rush ahead to claim slots leaving AJ with 7 points damage

Next choices via PM