6TAKES - Game 49 Round 4
START BUST
CARD ROW
V V
-----------------------------------
| | | | | | x |
| 9 | 12 | 30 | | | xxx | 5
| | | *3 | | | x |
-----------------------------------
| | | | | | x |
| 82 | 84 | | | | xxx | 2
| | | | | | x |
-----------------------------------
| | | | | | x |
| 90 | | | | | xxx | 3
| *3 | | | | | x |
-----------------------------------
| | | | | | x |
| 91 | 95 | 99 | | | xxx | 8
| | *2 | *5 | | | x |
-----------------------------------
Current RoundPlayers: AJ Alduin Aqua Argus Weez
RESULTS END OF ROUND 3Argus = 19 points

(0 points this round)
Alduin = 24 points

(4 points this round)
Aqua = 43 points (7 points this round)
Weez = 45 points (10 points this round)
AJ = 27 points

(26 points this round)