|  | 
  | |     |      | 1 members (Weez),
13
guests, and 
18
robots. |   |  Key: Admin,
	Global Mod,
	Mod  |  |     |      | 
You will need to enable Javascript in order to view the Dice Roller.
 |  |         |   |   |  |   |  Joined:  Apr 2002 Posts: 22,848 Likes: 3 Moderator |   | OP   Moderator Joined:  Apr 2002 Posts: 22,848 Likes: 3 |  Yahtzee Ladder XXXXAnyone playing in any game of standard Yahtzee is automatically entered in the Yahtzee Ladder.  Full rules for how the ladder works can be found in the forum.Current Standings   
Player         Ladder Points   Currently Playing  Games Completed
eclaasse            1094          Game                4
Alduin              1191          Game                4 
Gypsy               1075          Game                4
KenSeg              1150          Game                4
Weez                 806          Game                4
Argus                684          Game                4
 |  |  |    |   |   |  |   |  Joined:  Apr 2002 Posts: 22,848 Likes: 3 Moderator |   | OP   Moderator Joined:  Apr 2002 Posts: 22,848 Likes: 3 |  Game 383 Ladder Results
	      Score	Spread	Rating	Points	Bonus	Net Ladder Points
eclaasse	371	207	51.75%	310	1	211
Alduin	        226	62	15.50%	93		-7
KenSeg	        220	56	14.00%	84		-16
Gypsy	        219	55	13.75%	82		-18
Argus	        184	20	5.00%	30		-70
Weez	        164	0	0.00%	0		-100
Spread = 207 + 62 + 56 + 55 + 20 = 400				
 |  |  |    |   |   |  |   |  Joined:  Apr 2002 Posts: 22,848 Likes: 3 Moderator |   | OP   Moderator Joined:  Apr 2002 Posts: 22,848 Likes: 3 |  Game 384 Ladder ResultsGame 384 results added to ladder
	   Score	Spread	Rating	Points	Bonus	Net Ladder Points
Gypsy	     315	116	49.79%	298	1	199
Alduin	     248	49	21.03%	126	1	27
eclaasse     234	35	15.02%	90		-10
KenSeg	     222	23	9.87%	59		-41
Weez	     209	10	4.29%	25		-75
Argus	     199	0	0.00%	0		-100
Spread = 116 + 49 + 35 + 23 + 10 = 233				
Gypsy's nice win gave her the boost to move from 4th to a close 2nd. Alduin and Ken stepped back to make room. |  |  |    |   |   |  |   |  Joined:  Apr 2002 Posts: 22,848 Likes: 3 Moderator |   | OP   Moderator Joined:  Apr 2002 Posts: 22,848 Likes: 3 |  Game 386 ladder resultsGame 386 results added to ladder
           Score	Spread	Rating	Points	Bonus	Net Ladder Points
Alduin	     388	189	43.15%	258	1	159
Weez	     279	80	18.26%	109	1	10
eclaasse     267	68	15.53%	93		-7
Gypsy	     259	60	13.70%	82		-18
KenSeg	     240	41	9.36%	56		-44
Argus	     199	0	0.00%	0		-100
Spread = 189 + 80 + 68 + 60 + 41 = 438				
Alduin's impressive win allowed him to squeeze between eclaasse and Gypsy. Things are tight at the top. |  |  |    |   |   |  |   |  Joined:  Apr 2002 Posts: 22,848 Likes: 3 Moderator |   | OP   Moderator Joined:  Apr 2002 Posts: 22,848 Likes: 3 |  Game 387 Ladder ResultsResults added to ladder
	     Score	Spread	Rating	Points	Bonus	Net Ladder Points
KenSeg	     416	243	58.41%	350	1	251
Alduin	     250	77	18.51%	111	1	12
Weez	     222	49	11.78%	70	1	-29
Argus	     211	38	9.13%	54		-46
Gypsy	     182	9	2.16%	12		-88
eclaasse     173	0	0.00%	0		-100
Spread = 243 + 77 + 49 + 38 + 9 = 416				
This time Ken had the impressive win, moving him from 4th to 2nd. Alduin though was able to stay ahead of him and get the ladder win! Congrats! |  |  |      |      | There are no members with birthdays on this day. |  |    |  |
 |  Posts: 4,267  Joined: September 2004
 |  |    |      | Forums92 Topics2,435 Posts118,184 Members178 |  | Most Online355Oct 11th, 2025
 |  |     |      | S | M | T | W | T | F | S |   |  |  |  | 1 | 2 | 3 | 4 |   | 5 | 6 | 7 | 8 | 9 | 10 | 11 |   | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 19 | 20 | 21 | 22 | 23 | 24 | 25 |   | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  | 
 | 
  |    |