3 registered members (Wolf, Vryx, Alduin),
3
guests, and 39
spiders. | Key: Admin,
Global Mod,
Mod | |
You will need to enable Javascript in order to view the Dice Roller.
| |
You will need to enable Javascript in order to view the Games List.
| | | #976082 Thu 18/07/19 19:11 UTC Thu 18/07/19 19:11 UTC |
Joined: Apr 2002 Posts: 15,939 Weez OP
Moderator
|
OP
Moderator
Joined: Apr 2002
Posts: 15,939 | Standard 350 YahtzeeCurrent Turn - FINISHED! Rolls completed - Gypsy, Exeter, KenSeg, Argus, Weez Rolls awaited from – Score Sheet
---------------+--------+--------+--------+--------+--------+
Player | Argus | Exeter | Gypsy | KenSeg | Weez |
---------------+--------+--------+--------+--------+--------+
Ones | 0 | 1 | 1 | 3 | 1 |
Twos | 8 | 2 | 2 | 4 | 6 |
Threes | 0 | 9 | 9 | 6 | 6 |
Fours | 16 | 12 | 16 | 12 | 12 |
Fives | 20 | 15 | 20 | 10 | 20 |
Sixes | 24 | 18 | 18 | 6 | 18 |
---------------+--------+--------+--------+--------+--------+
3 of a kind | 11 | 25 | 25 | 23 | 13 |
4 of a kind | 21 | 29 | 11 | 22 | 0 |
Full House | 25 | 25 | 25 | 25 | 25 |
Small straight | 30 | 30 | 30 | 30 | 30 |
Large Straight | 40 | 0 | 40 | 40 | 40 |
Yahtzee! | 0 | 0 | 0 | 0 | 50 |
Chance | 17 | 23 | 20 | 22 | 26 |
---------------+--------+--------+--------+--------+--------+
Top Total | 68 | 57 | 66 | 41 | 63 |
Bottom Total | 144 | 132 | 151 | 162 | 184 |
Top Bonus | 35 | 0 | 35 | 0 | 35 |
Yahtzee Bonus | 0 | 0 | 0 | 0 | 0 |
---------------+--------+--------+--------+--------+--------+
Total Score | 247 | 189 | 252 | 203 | 282 |
---------------+--------+--------+--------+--------+--------+
| | | #980521 Wed 09/10/19 23:04 UTC Wed 09/10/19 23:04 UTC |
Joined: Aug 2005 Posts: 46,267 Exeter
Member
|
Member
Joined: Aug 2005
Posts: 46,267 | Turn 12
Roll 1 - 1,3,6,6,4 Reroll 1,6,6 Roll 2 - 6,3,6---- Reroll ALL Roll 3 - 3,5,3,4,4
3,3,4,4,5 - Zero out the Large Straight. | | | #980610 Fri 11/10/19 19:20 UTC Fri 11/10/19 19:20 UTC |
Joined: Apr 2002 Posts: 15,939 Weez OP
Moderator
|
OP
Moderator
Joined: Apr 2002
Posts: 15,939 | Game 350 Ladder Results
Score Spread Rating Points Bonus Net Ladder Points
Weez 282 93 40.79% 203 1 104
Gypsy 252 63 27.63% 138 1 39
Argus 247 58 25.44% 127 27
KenSeg 203 14 6.14% 30 -70
Exeter 189 0 0.00% 0 -100
Spread = 93+63+58+14 = 228
| | |
| Forums89 Topics2,812 Posts216,014 Members155 | Most Online296 Jan 19th, 2020 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
|