Eye of the Dragon
DreamLyrics Play-by-Post
Who's Online Now
0 members (), 29 guests, and 10 robots.
Key: Admin, Global Mod, Mod
ShoutChat
Comment Guidelines: Do post respectful and insightful comments. Don't flame, hate, spam.
Dice Roller
You will need to enable Javascript in order to view the Dice Roller.
Games Recruiting List










Previous Thread
Next Thread
Print Thread
#1031674 Fri 01/07/22 11:47 UTC
Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
6TAKES - Game 38 Round 4
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  11 |  34 |  44 |  45 |     | xxx |     13
|  *5 |     |  *5 |  *2 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  48 |  60 |  66 |  78 |     | xxx |     10
|     |  *3 |  *5 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  77 |  79 |  80 |  83 |     | xxx |     10
|  *5 |     |  *3 |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|   9 |  10 |  24 |  88 |     | xxx |     10
|     |  *3 |     |  *5 |     |  x  |
 -----------------------------------


Current Round
Players: AJ Aqua Argus Weez

RESULTS END OF ROUND 3

Argus = 10 points grin
Aqua = 20 points smile
AJ = 52 points sad
Weez = 53 points sad

Last edited by Gypsy; Tue 19/07/22 08:32 UTC.
Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  14 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  16 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Weez 18
Aqua 35*2
AJ 81
Argus 87

Weez and Aqua play together nicely on row 2. wink

Aj plays on row 3, Argus on row 4.

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  14 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  16 |  18 |  35 |     |     | xxx |     4
|     |     |  *2 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |  81 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |
 -----------------------------------

Play in order of lowest card first:

Weez 19
AJ 82
Argus 99*5
Aqua 102

Weez aims for the open vistas of row 1 wink

AJ plays on row 3 having set himself up to do that! wink

Argus & Aqua aim to fill row 4 but leave a spot. Room for one more! grin

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  14 |  19 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  16 |  18 |  35 |     |     | xxx |     4
|     |     |  *2 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |  81 |  82 |     |     | xxx |     3
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------

Play in order of lowest card first:

AJ 20*3
Weez 36
Argus 39
Aqua 100*3

AJ has a perfect play for row 1. smile As does Weez on row 2. Argus squeezes on the the last spot behind her wink

Aqua playa boldly on row 3! grin

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  14 |  19 |  20 |     |     | xxx |     5
|     |     |  *3 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  16 |  18 |  35 |  36 |  39 | xxx |     6
|     |     |  *2 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |  81 |  82 | 100 |     | xxx |     6
|     |     |     |  *3 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------

Play in order of lowest card first:

Aqua 27
AJ 29
Argus 32
Weez 94

Well most people think playing under 39 is the best option.. BUT there are only 2 spaces available. Scrabbling to get on row 1 Aqua and AJ race for the row leaving Argus bringing up the rear to claim the 7 points sad

Seems like Weez is unlucky too as she was fairly sure someone would play beneath her but no.. she swipes row 2 for 6 points. sad

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  32 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  94 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |  81 |  82 | 100 |     | xxx |     6
|     |     |     |  *3 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------

Play in order of lowest card first:

AJ 9
Weez 38
Aqua 90*3
Argus 97

AJ decides to be proactive and bust row 2 whilst there is a 1 point row available! wink

Everyone else ends up on the new row 2! smile

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|   9 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  32 |  38 |  90 |  97 |     | xxx |     6
|     |     |  *3 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |  81 |  82 | 100 |     | xxx |     6
|     |     |     |  *3 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------

Play in order of lowest card first:

AJ 10*3
Weez 24
Aqua 88*5
Argus 98

Having set himself up last round, AJ takes advantage wink and almost everyone follows on! smile

Argus plays a sneaky card filling up row 2. grin

Bit of a squeeze on now!

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
 -----------------------------------
|     |     |     |     |     |  x  |   
|   9 |  10 |  24 |  88 |     | xxx |     10
|     |  *3 |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  32 |  38 |  90 |  97 |  98 | xxx |     7
|     |     |  *3 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  47 |  81 |  82 | 100 |     | xxx |     6
|     |     |     |  *3 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------   V                             V


Play in order of lowest card first:

AJ 77*5
Aqua 79
Argus 80*3
Weez 83

Everyone decides playing high is good but AJ is not high enough! He busts row 3 for 6 points! sad

Everyone else follows on. smile

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 8

TURN START POSITION
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  77 |  79 |  80 |  83 |     | xxx |     10
|  *5 |     |  *3 |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|   9 |  10 |  24 |  88 |     | xxx |     10
|     |  *3 |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  32 |  38 |  90 |  97 |  98 | xxx |     7
|     |     |  *3 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 48
Aqua 60*3
AJ 66*5
Weez 78

Argus ends up in first place this time with the third row the obvious choice. 7 points to him! wink

And again everyone plays 'follow my leader' grin

Next choices via PM

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 9

TURN START POSITION
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  48 |  60 |  66 |  78 |     | xxx |     10
|     |  *3 |  *5 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  77 |  79 |  80 |  83 |     | xxx |     10
|  *5 |     |  *3 |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|   9 |  10 |  24 |  88 |     | xxx |     10
|     |  *3 |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  87 |  99 | 102 |     | xxx |     9
|  *2 |     |  *5 |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 42
Aqua 57
Weez 58
AJ 63

Everyone planned for a bust some with more serious intent. Argus takes row 4 willingly or unwillingly! 9 points! sad

Everyone else breathes easier, even in this heat, and follows on. wink

Joined: May 2000
Posts: 76,441
Likes: 57
Gypsy Offline OP
Wizop
Administrator
OP Offline
Wizop
Administrator
Joined: May 2000
Posts: 76,441
Likes: 57
Round 4 Turn 10

TURN START POSITION
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  42 |  57 |  58 |  63 |     | xxx |     4
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  48 |  60 |  66 |  78 |     | xxx |     10
|     |  *3 |  *5 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  77 |  79 |  80 |  83 |     | xxx |     10
|  *5 |     |  *3 |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|   9 |  10 |  24 |  88 |     | xxx |     10
|     |  *3 |     |  *5 |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Aqua 11*5
Argus 34
Weez 44*5
AJ 45*2

Aqua knew this moment was coming. Fortunately there is a 4 point row available for him to bust. wink And everyone follows on! grin

RESULTS END OF ROUND 4

Aqua = 24 points grin (4 points this round)
Argus = 33 points (23 points this round)
AJ = 59 points sad (7 points this round)
Weez = 59 points sad (6 points this round)

No-one at 66 so we move to a fifth round! grin


Moderated by  AquaDyne, Gypsy 

Link Copied to Clipboard
Newest Members
Talon475, Randal Trimmer, Kimf, Yvon, TennesseeBaron
177 Registered Users
Today's Birthdays
There are no members with birthdays on this day.
Member Spotlight
AquaDyne
AquaDyne
Seattle, Washington, USA
Posts: 10,293
Joined: November 2004
Forum Statistics
Forums103
Topics2,823
Posts140,419
Members177
Most Online296
Jan 19th, 2020
April
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
†Restricted forums can only be accessed by DreamLyrics members of the age of 18 years or older. Access which is granted by the Behind Closed Doors Procedure.
™DreamLyrics Play-by-Post. DreamLyrics Play-by-Post does not own copyright on DreamLyrics texts or graphics, except trademarked DreamLyrics logos and logotypes. The works contained in DreamLyrics are copyrighted (automatically, under the Berne Convention) by the original authors and may be available under the terms of the Creative Commons Attribution Licence. (See Copyrights for details.)
Privacy Policy
Powered by UBB.threads™ PHP Forum Software 7.7.5