DreamLyrics™ Play-by-Post
Posted By: Gypsy 6 Takes - Gypsy's Game 40 Round 2 - Mon 23/01/23 14:32 UTC
6TAKES - Game 40 Round 2
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  66 |     |     |     | xxx |     6
|     |  *5 |     |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  55 |  67 |  72 |  76 |  78 | xxx |     11
|  *7 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  82 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Current Round
Players: AJ Aqua Argus Weez
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Mon 30/01/23 12:35 UTC
Round 2 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  12 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  26 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |     |     |     |     | xxx |     3
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
| 104 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Weez 16
Argus 68
AJ 92
Aqua 102

Weez sees a good opportunity to play a low card and jumps onto row 1 wink

Everyone else lands on row 3! smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Tue 31/01/23 11:34 UTC
Round 2 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  12 |  16 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  26 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
| 104 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Aqua 1
AJ 19
Weez 28
Argus 33*5

Everyone stays low. wink Aqua is the lowest and busts row 2 for 1 point! wink

Everyone else joins forces to fill up the new row 2!

Next round could be tricky! weg

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Wed 01/02/23 14:33 UTC
Round 2 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  12 |  16 |  19 |  28 |  33 | xxx |     9
|     |     |     |     |  *5 |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
| 104 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 3
Argus 10*3
Aqua 15*2
Weez 32

Low is still the subject of choice. smile And everyone conspires whisper to fill up row 1! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Thu 02/02/23 12:23 UTC
Round 2 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |   3 |  10 |  15 |  32 | xxx |     8
|     |     |  *3 |  *2 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  12 |  16 |  19 |  28 |  33 | xxx |     9
|     |     |     |     |  *5 |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
| 104 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 21
Weez 95*2
Aqua 96
Argus 103

AJ has a low card to bust the 1 point row 4! smile

Everyone else plays high hoping not to be first but that privilege falls to Weez and costs her 9 points! sad Aqua escapes disaster by a hair! grin

Argus has a nice card to slot into the last space on the new row 4. wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Wed 08/02/23 11:52 UTC
Round 2 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  21 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |   3 |  10 |  15 |  32 | xxx |     8
|     |     |  *3 |  *2 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  95 |  96 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Argus 22*5
Weez 85*2
Aqua 94
AJ 97

Argus loved AJ's play of last round and is quick to take advantage, scrabbling up the ladder to reach row 1. smile

Weez & Aqua lands on row 2 trying not to be first but unfortunately Weez is and she swallows the 8 points! sad Nasty medicine. Aqua follows on.

AJ goes rogue and clambers onto row 3 wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Tue 14/02/23 11:06 UTC
Round 2 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  21 |  22 |     |     |     | xxx |     6
|     |  *5 |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  94 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  95 |  96 |  97 |     |     | xxx |     4
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

AJ 30*3
Weez 38
Aqua 43
Argus 98

There is a lot of space on row 1 - well enough for three of you anyway - and fortunately that's how many visit, filling the row! grin

Argus has a perfect card for row 3! wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Fri 17/02/23 11:27 UTC
Round 2 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  21 |  22 |  30 |  38 |  43 | xxx |     11
|     |  *5 |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  85 |  94 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  95 |  96 |  97 |  98 |     | xxx |     5
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Weez 39
Aqua 75*2
AJ 81
Argus 84

Weez is convinced her best move is a bust and she takes out row 2 for 3 points! wink

That leaves everyone else to fight over the 11 point new row 2! eek

And as he suspected, Aqua's 75*2 is just not high enough. He claims the row and the 11 points! sob AJ & Argus follow on!

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Mon 20/02/23 14:14 UTC
Round 2 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  39 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  75 |  81 |  84 |     |     | xxx |     4
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  95 |  96 |  97 |  98 |     | xxx |     5
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Argus 44*5
Weez 52
Aqua 73
AJ 80*3

As expected everyone plays over 39 and below 84. Collectively row 1 is filled! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Thu 23/02/23 11:54 UTC
Round 2 Turn 9

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  39 |  44 |  52 |  73 |  80 | xxx |     11
|     |  *5 |     |     |  *3 |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  75 |  81 |  84 |     |     | xxx |     4
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  95 |  96 |  97 |  98 |     | xxx |     5
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Weez 55*7
Aqua 67
Argus 72
AJ 76

It seems everyone is prepared to bust but most are trying to avoid it. wink

Weez strides boldly forward and swipes row 2 for 4 points. Everyone else follows on! smile

The last turn could be bloody! eek
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Thu 23/02/23 12:02 UTC
Round 2 Turn 10

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  55 |  67 |  72 |  76 |     | xxx |     10
|  *7 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  39 |  44 |  52 |  73 |  80 | xxx |     11
|     |  *5 |     |     |  *3 |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  95 |  96 |  97 |  98 |     | xxx |     5
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  60 |  68 |  92 | 102 | 103 | xxx |     7
|  *3 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Aqua 61
Weez 66*5
Argus 78
AJ 82

It is Aqua's turn to bust and he selects row 3 for 5 points. Could be worse wink Weez follows on.

Argus squeezes into the last spot on the new row 2. smile

Possibly expected, AJ is now forced to bust the 11 point row 3. Ouch! sad

RESULTS END OF ROUND 2

Argus = 15 points grin (0 points this round)
Aqua = 22 points (17 points this round)
Weez = 26 points sad (24 points this round)
AJ = 34 points sad (12 points this round)
Posted By: Weez Re: 6 Takes - Gypsy's Game 40 Round 2 - Fri 24/02/23 02:22 UTC
Such a painful round.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 40 Round 2 - Fri 24/02/23 11:45 UTC
Yes for 3 of you! sob
© DreamLyrics Play-by-Post