DreamLyrics™ Play-by-Post
Posted By: Gypsy 6 Takes - Gypsy's Game 37 Round 4 - Wed 23/02/22 10:02 UTC
6TAKES - Game 37 Round 4
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  20 |  25 |  43 |  45 |     | xxx |     8
|  *3 |  *2 |     |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  55 |  63 |  80 |  85 |     | xxx |     13
|  *7 |     |  *3 |  *2 |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------


Current Round
Players: AJ Aqua Argus Weez

RESULTS END OF ROUND 3

Argus = 26 points grin
Aqua = 33 points
Weez = 34 points
AJ = 35 points
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Sat 26/02/22 12:52 UTC
Round 4 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  12 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  33 |     |     |     |     | xxx |     5
|  *5 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  98 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:


AJ 8
Argus 36
Aqua 97
Weez 102

AJ sees a good opportunity to ditch a low card on row 1. smile

Argus prefers the roe 3 option. wink Aqua follows on.

Weez gets rid of a high card on row 4 grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Mon 28/02/22 12:41 UTC
Round 4 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |   8 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  12 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  33 |  36 |  97 |     |     | xxx |     7
|  *5 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  98 | 102 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 1
Weez 17
Aqua 93
AJ 103

Argus decides a good option is to use his 1 whilst there is a 1 point row available wink thereby creating another 1 point row.

Weez plays happily on the new row 2 as does Aqua as he ends the row on a high number! grin

AJ finds a good spot on row 4 smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Wed 02/03/22 12:30 UTC
Round 4 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |   8 |  17 |  93 |     | xxx |     4
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  33 |  36 |  97 |     |     | xxx |     7
|  *5 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  98 | 102 | 103 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 11*5
Weez 29
Aqua 90*3
AJ 96

Aquia and AJ are determined to push up the card values. Argus, Weez and Aqua all play on row 1! wink

AJ plays in the last space of row 2. smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Sat 05/03/22 14:25 UTC
Round 4 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |   8 |  17 |  93 |  96 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  33 |  36 |  97 |     |     | xxx |     7
|  *5 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  98 | 102 | 103 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 77*5
Argus 82
Aqua 86
Weez 88*5

Everyone tries to play higher than someone! wink

All are successful except AJ who busts row 4 for 3 points! wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Mon 07/03/22 13:42 UTC
Round 4 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |   8 |  17 |  93 |  96 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  33 |  36 |  97 |     |     | xxx |     7
|  *5 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

AJ 55*7
Argus 63
Weez 80*3
Aqua 85*2

AJ ends up first again! Row 3 is the row of choice now for 5 points wink

Everyone follows on. No good choices left sad

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Tue 08/03/22 15:28 UTC
Round 4 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  55 |  63 |  80 |  85 |     | xxx |     13
|  *7 |     |  *3 |  *2 |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  33 |  36 |  97 |     |     | xxx |     7
|  *5 |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Argus 51
AJ 60*3
Aqua 73
Weez 78

Argus heads straight for row 4 and a bust of 7 points. sad

Everyone else follows on wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Mon 14/03/22 14:15 UTC
Round 4 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  51 |  60 |  73 |  78 |     | xxx |     6
|     |  *3 |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  55 |  63 |  80 |  85 |     | xxx |     13
|  *7 |     |  *3 |  *2 |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Aqua 5*2
AJ 47
Argus 54
Weez 76

Aqua changes tack, playing his 5*2 to take row 1 for 6 points. wink

Everyone follows on so not much change really wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Tue 15/03/22 11:08 UTC
Round 4 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   5 |  47 |  54 |  76 |     | xxx |     5
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  55 |  63 |  80 |  85 |     | xxx |     13
|  *7 |     |  *3 |  *2 |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 18
AJ 41
Aqua 52
Weez 56

Argus also decides to aim for a bust taking row 1 for 5 points wink

And again everyone follows on! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Wed 16/03/22 12:12 UTC
Round 4 Turn 9

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  18 |  41 |  52 |  56 |     | xxx |     4
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  55 |  63 |  80 |  85 |     | xxx |     13
|  *7 |     |  *3 |  *2 |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 16
Weez 34
Argus 42
Aqua 48

AJ goes first heading for the bust on row 1 for 4 points. Not bad! wink

And again everyone follows on. grin
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 4 - Wed 16/03/22 12:37 UTC
Round 4 Turn 10

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  16 |  34 |  42 |  48 |     | xxx |     4
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  55 |  63 |  80 |  85 |     | xxx |     13
|  *7 |     |  *3 |  *2 |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  77 |  82 |  86 |  88 |     | xxx |     12
|  *5 |     |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   1 |  11 |  29 |  90 |     | xxx |     10
|     |  *5 |     |  *3 |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 20*3
AJ 25*2
Aqua 43
Weez 45*2

It is Argus who elects to take the 4 points this time around. wink

And, in keeping with current traditions, everyone follows on. grin

RESULTS END OF ROUND 4

Weez = 34 points grin (0 points this round)
Aqua = 39 points smile (6 points this round)
Argus = 42 points (17 points this round)
AJ = 47 points (12 points this round)
© DreamLyrics Play-by-Post