DreamLyrics™ Play-by-Post
Posted By: Gypsy 6 Takes - Gypsy's Game 37 Round 2 - Tue 04/01/22 15:37 UTC
6TAKES - Game 37 Round 2
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  28 |  45 |  63 |  66 |     | xxx |     9
|     |  *2 |     |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  21 |  35 |  43 |  94 | xxx |     6
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  20 |  34 |  98 |  99 | xxx |     11
|     |  *3 |     |     |  *5 |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------


Current Round
Players: AJ Aqua Argus Weez

RESULTS END OF ROUND 1

Aqua = 0 points grin
AJ = 10 points
Weez = 10 points
Argus = 23 points sob
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Wed 05/01/22 14:36 UTC
Round 2 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  19 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |     |     |     |     | xxx |     3
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  56 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 |     |     |     |     | xxx |     3
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Weez 4
Aqua 7
Argus 23
AJ 104

Weez plays first, busting row 1 for 1 point. smile Aqua and Argus follow on. smile

AJ plays on row 4. smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Thu 06/01/22 12:30 UTC
Round 2 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   4 |   7 |  23 |     |     | xxx |     3
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |     |     |     |     | xxx |     3
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  56 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 | 104 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 5*2
AJ 8
Aqua 9
Weez 25*2

There is a 1 point bust available and 3 players charge towards it with enthusiasm! grin Aqua thought he had it but finds himself third in the bust queue! Argus wins the point. wink

Weez lands happily on the new row 2! smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Fri 07/01/22 18:48 UTC
Round 2 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   5 |   8 |   9 |     |     | xxx |     4
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|   4 |   7 |  23 |  25 |     | xxx |     5
|     |     |     |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |     |     |     |     | xxx |     3
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 | 104 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 27
Weez 52
AJ 55*7
Aqua 102

Argus goes first filling up row 2 wink

But Weez, AJ and Aqua find plenty of room on row 3! grin


Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Sun 09/01/22 10:27 UTC
Round 2 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   5 |   8 |   9 |     |     | xxx |     4
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|   4 |   7 |  23 |  25 |  27 | xxx |     6
|     |     |     |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 | 104 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 12
Aqua 13
AJ 17
Weez 101

Almost everyone aims for the last two spots on row 1. Only room for 2 though. Argus and Aqua land safely, squeezing out AJ who takes 6 points. sad

None of this helps Weez though who wanted to land on row 2 AFTER someone else. Not to be. sad She too takes 6 points. Bit more room to manoeuvre now though. wink

Next choices via PM
Posted By: AJ Re: 6 Takes - Gypsy's Game 37 Round 2 - Sun 09/01/22 13:47 UTC
Quote
Argus and Aqua land safely, squeezing out AJ who takes 6 points.

grrr , me!
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Mon 10/01/22 13:55 UTC
Round 2 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
| 101 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 | 104 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Argus 6
AJ 20*3
Weez 34
Aqua 98

Argus takes an unusual move, playing his 6 for a bust and taking row 2 for 1 point. smile

Therefor everyone else falls onto the new row 2 wink

Next choices via PM
Posted By: Argus Re: 6 Takes - Gypsy's Game 37 Round 2 - Tue 11/01/22 02:03 UTC
Shouldn't the table at the top show row 1 with 6 rather than 1?
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Tue 11/01/22 12:12 UTC
Thanks! smile Corrected.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Tue 11/01/22 12:53 UTC
Round 2 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  20 |  34 |  98 |     | xxx |     6
|     |  *3 |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 | 104 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 21
Weez 35*2
Argus 43
Aqua 94

The almost empty row 1 beckons. And all the players rush there, AJ, Weez, Argus & Aqua landing safely and filling the row! smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Thu 13/01/22 11:28 UTC
Round 2 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  21 |  35 |  43 |  94 | xxx |     6
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  20 |  34 |  98 |     | xxx |     6
|     |  *3 |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
| 100 | 104 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 47
Argus 79
Aqua 87
Weez 91

No surprise that everyone played under the 94! grin But how much under?

For AJ the answer is too much as he is first! wink He elects to take row 4 for 4 points.

And everyone else follows him! smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Mon 17/01/22 11:47 UTC
Round 2 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  47 |  79 |  87 |  91 |     | xxx |     4
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  21 |  35 |  43 |  94 | xxx |     6
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  20 |  34 |  98 |     | xxx |     6
|     |  *3 |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 46
Weez 54
Aqua 74
Argus 99*5

This time not everyone plays under the 91! Again AJ leads, busting row 1 for 4 points whilst Weez and Aqua follow on. wink

Argus finds a nice little spot left on row 3! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Fri 21/01/22 12:12 UTC
Round 2 Turn 9

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  46 |  54 |  74 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  21 |  35 |  43 |  94 | xxx |     6
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  20 |  34 |  98 |  99 | xxx |     11
|     |  *3 |     |     |  *5 |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

Aqua 36
AJ 39
Weez 40*3
Argus 89

Aqua decides to play first taking row 1's 3 points! wink And everyone follows on
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 2 - Fri 21/01/22 12:28 UTC
Round 2 Turn 10

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  36 |  39 |  40 |  89 |     | xxx |     6
|     |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  21 |  35 |  43 |  94 | xxx |     6
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  20 |  34 |  98 |  99 | xxx |     11
|     |  *3 |     |     |  *5 |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  50 |  52 |  55 | 102 |     | xxx |     12
|  *3 |     |  *7 |     |     |  x  |
 -----------------------------------


Play in order of lowest card first:

AJ 28
Weez 45*2
Aqua 63
Argus 66*5

AJ is now first. He plays his 28 to bust row 1 for 6 points wink and everyone follows on! grin

RESULTS END OF ROUND 2

Aqua = 3 points grin (3 points this round)
Weez = 17 points (7 points this round)
Argus = 25 points (2 points this round)
AJ = 30 points sob (20 points this round)
© DreamLyrics Play-by-Post