DreamLyrics™ Play-by-Post
Posted By: Gypsy 6 Takes - Gypsy's Game 37 Round 1 - Sun 12/12/21 18:50 UTC
6TAKES - Game 37 Round 1
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  41 |  51 |  53 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  44 |  59 |  60 |  81 |     | xxx |     9
|  *5 |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  94 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------


Current Round
Players: AJ Aqua Argus Weez
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Tue 14/12/21 11:29 UTC
Round 1 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  24 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Weez 4
AJ 5*2
Argus 25*2
Aqua 32

Two players for row 1 and two for row 2. That seems a fair division of play and points! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Wed 15/12/21 16:01 UTC
Round 1 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   4 |   5 |     |     | xxx |     4
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  24 |  25 |  32 |     |     | xxx |     4
|     |  *2 |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

AJ 9
Aqua 38
Weez 100*3
Argus 104

AJ has a card that fits neatly onto row 1! wink

Aqua has a card that fits neatly onto row 2! wink

Both Weez and Argus play on row 4 grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Fri 17/12/21 15:15 UTC
Round 1 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   4 |   5 |   9 |     | xxx |     5
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  24 |  25 |  32 |  38 |     | xxx |     5
|     |  *2 |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 | 100 | 104 |     |     | xxx |     5
|     |  *3 |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Weez 62
AJ 67
Argus 84
Aqua103

Weez hopes no-one swipes her 61. Phew! She lands right next to it! grin

And everyone follows on! wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Sat 18/12/21 15:36 UTC
Round 1 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   4 |   5 |   9 |     | xxx |     5
|     |     |  *2 |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  24 |  25 |  32 |  38 |     | xxx |     5
|     |  *2 |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 | 100 | 104 |     |     | xxx |     5
|     |  *3 |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 18
Argus 21
AJ 77*5
Weez 83

Aqua goes first and plugs the gap on row 1! wink Ooops Argus had the same idea but now busts for 6 points sad

A similar thing happens on row 2 with AJ filling the gap and Weez busting for 1o points eek half of them courtesy of AJ grin

Next choices via PM
Posted By: Weez Re: 6 Takes - Gypsy's Game 37 Round 1 - Sat 18/12/21 23:41 UTC
Ouch
Posted By: AJ Re: 6 Takes - Gypsy's Game 37 Round 1 - Sun 19/12/21 02:43 UTC
You're welcome.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Sun 19/12/21 11:31 UTC
Round 1 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  83 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 | 100 | 104 |     |     | xxx |     5
|     |  *3 |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

AJ 17
Argus 23
Aqua 80*3
Weez 95*2

AJ is up to his old tricks again and chooses to bust row 2 with his 17 catching only 1 point smile which means everyone else falls onto the new row 2, planned or unplanned. wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Mon 20/12/21 13:32 UTC
Round 1 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  17 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 | 100 | 104 |     |     | xxx |     5
|     |  *3 |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Weez 26
Argus 29
AJ 35*2
Aqua 73

Everyone lines up for their turn on row 1, Weez leading the charge. CHARGE! Row 1 is now full! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Wed 22/12/21 10:33 UTC
Round 1 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  17 |  26 |  29 |  35 |  73 | xxx |     6
|     |     |     |  *2 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  97 | 100 | 104 |     |     | xxx |     5
|     |  *3 |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Argus 31
Weez 58
AJ 69
Aqua 70*3

Options aren't great. Most players believe that a bust is in order but seem reluctant to be the one to actually make it, playing high but under 73. Not so Argus who takes one of the lowest options of row 4 and the 5 points that go with it! wink

Everyone else piles on behind him grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Thu 23/12/21 10:46 UTC
Round 1 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  58 |  69 |  70 |     | xxx |     6
|     |     |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  17 |  26 |  29 |  35 |  73 | xxx |     6
|     |     |     |  *2 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

AJ 44*5
Weez 59
Aqua 60*3
Argus 89

AJ had a feeling he might bust and elects to take row 4 for 5 points smile

Weez and Aqua follow on.

Argus decides to bust row 3 for 6 points! wink Not quite so crowded now.

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Thu 23/12/21 19:22 UTC
Have to redo the results. Got the wrong row to bust. My fault blush
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Thu 23/12/21 19:28 UTC
Round 1 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  58 |  69 |  70 |     | xxx |     6
|     |     |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  17 |  26 |  29 |  35 |  73 | xxx |     6
|     |     |     |  *2 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

AJ 44*5
Weez 59
Aqua 60*3
Argus 89

AJ had a feeling he might bust and elects to take row 2 for 6 points smile

Weez and Aqua follow on.

Argus plugs the gap on the new row 2! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Fri 24/12/21 12:14 UTC
Round 1 Turn 9

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  44 |  59 |  60 |     |     | xxx |     9
|  *5 |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  58 |  69 |  70 |  89 | xxx |     7
|     |     |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  61 |  62 |  67 |  84 | 103 | xxx |     5
|     |     |     |     |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

Argus 37
Weez 48
Aqua 56
AJ 81

Argus feels a bust is his best option and plays his 37 to take out row 4 for 5 points. wink

Weez and Aqua join in the 'follow my leader' game! grin

AJ lands gracefully on the old row 1 smile
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 37 Round 1 - Fri 24/12/21 12:28 UTC
Round 1 Turn 10

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  37 |  48 |  56 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  44 |  59 |  60 |  81 |     | xxx |     9
|  *5 |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  58 |  69 |  70 |  89 | xxx |     7
|     |     |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  21 |  23 |  80 |  95 |     | xxx |     7
|     |     |  *3 |  *2 |     |  x  |  
 -----------------------------------


Play in order of lowest card first:

AJ 41
Weez 51
Aqua 53
Argus 94

And eventually at the end of the game we are all forced to choose the last card which some might have wanted to avoid! grin

AJ's first pick - choose a row to bust. Fortunately he has a 3 point row courtesy of Argus's last turn! wink

Fortunately both Weez & Aqua can again follow on! grin

Unfortunately Argus has that dreaded last card he has been avoiding so far and now has to drop in onto row 3 to bust it for 7 points! sad

RESULTS END OF ROUND 1

Aqua = 0 points grin
AJ = 10 points
Weez = 10 points
Argus = 23 points sob

I will deal again after the festive season wink
© DreamLyrics Play-by-Post