DreamLyrics™ Play-by-Post
Posted By: Gypsy 6 Takes - Gypsy's Game 34 Round 4 - Thu 01/04/21 11:05 UTC
6TAKES - Game 34 Round 4
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  20 |  54 |  59 |  61 |     | xxx |     6
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   5 |  37 |  66 |  80 |     | xxx |     11
|  *2 |     |  *5 |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |  98 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 | 102 |     | xxx |     8
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Current Round
Players: AJ Aqua Argus Weez

RESULTS END OF ROUND 3

Aqua = 17 points grin
Weez = 30 points
AJ = 39 points sad
Argus = 40 points sob
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Sun 04/04/21 11:32 UTC
Round 4 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |     |     |     |     | xxx |     3
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  72 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  85 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 22*5
AJ 82
Weez 96
Argus 99*5

Aqua decides an early bust is a good tactical option. He plays 22 for row 2. smile

It doesn't affect the other 3 players who all play high. AJ on row 2, Weez & Argus on row 4. wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Mon 05/04/21 13:45 UTC
Round 4 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  22 |     |     |     |     | xxx |     5
|  *5 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |     |     |     | xxx |     4
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  85 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 |     |     | xxx |     7
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 24
AJ 28
Argus 84
Weez 89

Aqua heads straight in, having set himself up for a safe play last round! grin AJ follows.

Argus heads for row 2 whilst Weez plays on row 3! smile

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Tue 06/04/21 14:21 UTC
Round 4 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  22 |  24 |  28 |     |     | xxx |     7
|  *5 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |     |     | xxx |     5
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |
|  85 |  89 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 |     |     | xxx |     7
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 25*2
Weez 31
AJ 36
Argus 45*2

Aqua's plan to follow on his first 2 cards were scuppered by AJ wink so instead he busts row 3 for 3 points.

In theory all the remaining cards are aiming for the new row 2 but with only two spaces available...? Argus busts the row for 9 points! sad

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Wed 07/04/21 11:08 UTC
Round 4 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  25 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  45 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |     |     | xxx |     5
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 |     |     | xxx |     7
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Argus 26
Aqua 27
AJ 42
Weez 47

Plenty of opportunity to ditch low cards, taken up readily by Argus & Aqua with AJ ducking in at the end! wink

Weez likes the open spaces on row 2 better! wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Thu 08/04/21 10:58 UTC
Round 4 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  25 |  26 |  27 |  42 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  45 |  47 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |     |     | xxx |     5
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 |     |     | xxx |     7
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 44*5
Argus 52
AJ 58
Weez 98

Aqua sucks in as he squeezes into the last spot on row 1, doubling the points. weg

Argus & AJ jump happily onto row 2 wink

Weez tentatively slips onto row 3, all good! grin

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Fri 09/04/21 13:07 UTC
Round 4 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  25 |  26 |  27 |  42 |  44 | xxx |     10
|  *2 |     |     |     |  *5 |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  45 |  47 |  52 |  58 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |  98 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 |     |     | xxx |     7
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Argus 5*2
Weez 37
AJ 62
Aqua 102

Someone had to bust this round! And Argus leaps up to volunteer, taking 5 points for row 2. Weez avoids the same fate, following on. smile

AJ is now forced to bust the new row 2 for 10 points! eek

Aqua plays his trump card on row 4! grin

Lots of room now! wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Sat 10/04/21 10:34 UTC
Round 4 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|   5 |  37 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  62 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |  98 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 | 102 |     | xxx |     8
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

AJ 3
Weez 7
Argus 66*5
Aqua 80*3

A 1 point row! Didn't think it would last long! grin Both AJ & Weez went after it but AJ got there first! wink

Argus had intended to play on that row but with it having disappeared, he ends up on the old row 1 nalong with Aqua, both significantly adding points! wink

Next choices via PM
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Sun 11/04/21 09:28 UTC
Round 4 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   3 |   7 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   5 |  37 |  66 |  80 |     | xxx |     11
|  *2 |     |  *5 |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |  98 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 | 102 |     | xxx |     8
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Argus 8
AJ 11*5
Weez 33*5
Aqua 76

Argus has the perfect play for row 1 and AJ almost as good! grin

Weez was worried she would end up busting but the two guys left a space for her. Nice! smile

But Aqua now takes the hit, massively increased by AJ & Weez whisper to the tune of 13 points! eek

Next choices via PM
Posted By: AquaDyne Re: 6 Takes - Gypsy's Game 34 Round 4 - Sun 11/04/21 12:45 UTC
You'd think with the 22*5, 44*5, and 66*5 out, it wasn't going to be that ugly. blank
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Mon 12/04/21 12:31 UTC
Agreed.. but this game always surprises.. good and bad! rolleyes
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Mon 12/04/21 12:36 UTC
Round 4 Turn 9

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  76 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   5 |  37 |  66 |  80 |     | xxx |     11
|  *2 |     |  *5 |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |  98 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 | 102 |     | xxx |     8
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

AJ 17
Argus 19
Aqua 53
Weez 56

AJ is so tempted by that 1 point row that he swipes it! wink Argus was also intending that play but AJ got there first!

Following along sedately are Aqua and Weez. smile
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 34 Round 4 - Mon 12/04/21 12:45 UTC
Round 4 Turn 10

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  19 |  53 |  56 |     | xxx |     4
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|   5 |  37 |  66 |  80 |     | xxx |     11
|  *2 |     |  *5 |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  40 |  82 |  84 |  98 |     | xxx |     6
|  *3 |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  93 |  96 |  99 | 102 |     | xxx |     8
|     |     |  *5 |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

AJ 20*3
Argus 54
Aqua 59
Weez 61

AJ busts again, this time for 4 points as he takes out row 1. wink Everyone else follows on.

RESULTS END OF ROUND 4

Weez = 30 points grin (0 points this round)
Aqua = 34 points (17 points this round)
Argus = 54 points sad (14 points this round)
AJ = 55 points sad (16 points this round)

And we have another round! wink
© DreamLyrics Play-by-Post