DreamLyrics™ Play-by-Post
Posted By: Gypsy 6 Takes - Gypsy's Game 24 Round 4 - Fri 11/01/19 17:00 UTC
6TAKES - Game 24 Round 4
Code
 START                          BUST
 CARD                           ROW
   V                              V
 -----------------------------------
|     |     |     |     |     |  x  |
|  38 |  53 |  54 |  70 |  72 | xxx |     7
|     |     |     |  *3 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  41 |  42 |  60 |  69 |  79 | xxx |     7
|     |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  11 |  29 |  48 |  81 |  82 | xxx |     9
|  *5 |     |     |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------



Current Round
Players: AJ, Aqua, Argus, Exeter, Weez

RESULTS END OF ROUND 3

Weez = 16 point grin
AJ = 30 points smile
Aqua = 30 points smile
Argus = 50 points sad
Exeter = 56 points sob
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Sat 12/01/19 17:49 UTC
Round 4 Turn 1

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  91 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 |     |     |     |     | xxx |     2
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 19
Exeter 66*5
Argus 93
Weez 94
AJ 101

Aqua plays a low card on row 1 and Exeter finds an ideal play for row 2 with a way to ramp up the points! grin

Sneakily both Argus and Weez find plays that fit into the narrow gap at the end of 3! wink

And AJ plays his usual high card on row 4 smile

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Sun 13/01/19 15:25 UTC
Round 4 Turn 2

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  19 |     |     |     | xxx |     2
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |     |     |     | xxx |     7
|  *2 |  *5 |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  91 |  93 |  94 |     |     | xxx |     3
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 |     |     |     | xxx |     3
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 21
Exeter 75*2
AJ 88*5
Argus 102
Weez 103

Aqua goes first and plays on the row he set up last round. wink

Exeter & AJ conspire to add more points to row 2 lurk

Whilst Argus and Weez ditch high cards whilst the going is good! grin

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Fri 18/01/19 12:35 UTC
I'm a bit confused. Easily done. I have three players who have sent me 3 plays which I think is correct but two players who have sent me 4 without prompting! grin

So I need Exeter & AJ to choose which of the last two moves they want to make! wink

If I'm wrong let me know. Cheers!
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Mon 21/01/19 14:29 UTC
Round 4 Turn 3

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   6 |  19 |  21 |     |     | xxx |     3
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  91 |  93 |  94 |     |     | xxx |     3
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 | 102 | 103 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Argus 2
Exeter 22*5
Weez 23
Aqua 25*2
AJ 30*3

Argus goes first and busts row 3 for 3 points. Interesting tactic as everyone else plays fairly low and are now all forced onto the new row 2. And four into two spaces doesn't go! grin

So the trick is not to be third and with such a close range of numbers it could be anyone! But Aqua has drawn the winning ticket and 9 points for his trouble sad AJ follows him discretely. wink

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Tue 22/01/19 12:26 UTC
Round 4 Turn 4

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  25 |  30 |     |     |     | xxx |     5
|  *2 |  *3 |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 | 102 | 103 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Weez 1
Exeter 3
Argus 13
Aqua 32
AJ 33*5

The first two rows have plenty of space to encourage play on them. smile And everyone heads there generally playing low.

But none as low as Weez who busts row 1 with the only card possible to do so. grin And taking only 1 point is the best way to use a 1! wink Exeter and Argus follow on.

Aqua and AJ target row 2, both having cards that are safe! wink

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Thu 24/01/19 12:45 UTC
Round 4 Turn 5

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   1 |   3 |  13 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  25 |  30 |  32 |  33 |     | xxx |     11
|  *2 |  *3 |     |  *5 |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 | 102 | 103 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Exeter 9
Argus 16
Aqua 28
AJ 35*2
Weez 76

Most of you target the first row, Exeter to bust it for 3 points and the others to pile on behind him, resetting the status quo! grin

AJ & Weez target row 2, Weez somewhat nervously and she should pay more attention to those spider senses as AJ sneaks in ahead of her and she busts for 'unlucky for some' 13 points! eek

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Fri 25/01/19 12:57 UTC
Round 4 Turn 6

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   9 |  16 |  28 |     |     | xxx |     3
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  76 |     |     |     |     | xxx |     1
|     |     |     |     |     |  x  |  
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 | 102 | 103 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Exeter 11*5
Aqua 36
Weez 46
AJ 80*3
Argus 83

I suppose the larger numbers had to come out sooner or later. smile

However a number of players are still playing low cards. Exeter chooses to play very low and busts row 2 for 1 point. A good play smile

Whereas Aqua and Weez continue with their pact to fill up row 1 except it is now row 2! lurk

And that combination is just in time for the higher card players. AJ is the first to play and falls foul of Exeter taking out row 2 and the other conspiracy to fill the new one. He busts row 2 for 5 points, could have been worse. wink Heart beating a little more quickly, Argus follows on.

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Sun 27/01/19 12:31 UTC
Round 4 Turn 7

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  11 |     |     |     |     | xxx |     5
|  *5 |     |     |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |
|  80 |  83 |     |     |     | xxx |     2
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 | 102 | 103 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Exeter 29
Weez 48
AJ 81
Aqua 82
Argus 86

Exeter goes first again with a much safer proposition in mind, landing feet firm on row 1 smile and three people follow him, Weez, AJ and Aqua, closing the row.

Aqua was a little worried, hoping that someone would choose to play on row 2, which Argus obligingly does! grin

Everyone safe but it doesn't take a seer to prophesy a bust in the near future! lol

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Tue 29/01/19 12:46 UTC
Round 4 Turn 8

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  11 |  29 |  48 |  81 |  82 | xxx |     9
|  *5 |     |     |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |
|  80 |  83 |  86 |     |     | xxx |     5
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  95 | 101 | 102 | 103 |     | xxx |     5
|  *2 |     |     |     |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Exeter 41
Argus 42
Weez 60*3
AJ 69
Aqua 79

Exeter goes first and chooses row 4 to bust for 5 points, could be worse I guess, certainly Argus is pleased, playing his 42 right behind him" grin Everyone else follows on. smile

Next choices via PM please.
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Wed 30/01/19 12:55 UTC
Round 4 Turn 9

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |   
|  41 |  42 |  60 |  69 |  79 | xxx |     7
|     |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  11 |  29 |  48 |  81 |  82 | xxx |     9
|  *5 |     |     |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |
|  80 |  83 |  86 |     |     | xxx |     5
|  *3 |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Weez 49
Argus 57
AJ 62
Exeter 71
Aqua 73

Unsurprisingly everyone plays under 79, so the question is who is the bravest and which pool do they dip a toe into? wink

Pool 3 is the obvious choice holding only 5 points and Weez takes the plunge! Everyone else swims after her. grin
Posted By: Gypsy Re: 6 Takes - Gypsy's Game 24 Round 4 - Wed 30/01/19 13:14 UTC
Round 4 Turn 10

TURN START POSITION
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  49 |  57 |  62 |  71 |  73 | xxx |     5
|     |     |     |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |   
|  41 |  42 |  60 |  69 |  79 | xxx |     7
|     |     |  *3 |     |     |  x  |
 -----------------------------------
|     |     |     |     |     |  x  |
|  11 |  29 |  48 |  81 |  82 | xxx |     9
|  *5 |     |     |     |     |  x  | 
 -----------------------------------
|     |     |     |     |     |  x  |   
|  65 |  66 |  75 |  88 |     | xxx |     14
|  *2 |  *5 |  *2 |  *5 |     |  x  |
 -----------------------------------



Play in order of lowest card first:

Aqua 38
Weez 53
AJ 54
Argus 70*3
Teeter 72

Well that is a fairly full board! Aqua was pretty sure he would be first and hoping for a 1 point bust. Not to be. sad But a 5 point one with full rows could be worse wink Everyone else piles on behind and we end up with a pretty full board which is not that common. wink

Also not that common is that everyone lives to fight another round! The game is not over, though Exeter is teetering on the edge! grin

RESULTS END OF ROUND 4

AJ = 35 points grin (5 points this round)
Weez = 35 point grin (19 points this round)
Aqua = 44 points (14 points this round)
Argus = 53 points sad (3 points this round)
Exeter = 65 points sob (9 points this round)
© DreamLyrics Play-by-Post