DreamLyrics™ Play-by-Post
Posted By: AquaDyne 6TAKES - Aqua's Game 23 - Hand 2 - Thu 06/12/18 01:53 UTC
6TAKES - Aqua's Game 23 - Hand 2

Final board:
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  37 |  42 |  68 |  72 |     | xxx |      4
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  88 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------


Cumulative points at the end of this round:
AJ 16
Argus 26
Gypsy 32
Weez 32
Exeter 33

Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Mon 10/12/18 02:34 UTC
Code
Row 1:   7  |     |     |     |     : (1)
Row 2:  19  |     |     |     |     : (1)
Row 3:  66*5|     |     |     |     : (5)
Row 4:  89  |     |     |     |     : (1)

Order of Play:
  • Weez - 2
  • Argus - 9
  • AJ - 78
  • Exeter - 102
  • Gypsy - 103

In Game 22 - Hand 4, I remarked that the 1 vs. 101 spread of first cards may have been the biggest I'd seen. Well, this hand beats that, spanning from the second lowest to second highest cards.

Weez decides to unload her 2 for a point early on, deciding to take out Row 4 out of tactical mischief. Argus plays where he expected on what was Row 1 but is now Row 2, and AJ plays on what was Row 3 and is now Row 4. Exeter and Gypsy join AJ, having had the old Row 4 pulled away... but there's still room for the highest card in the deck if anyone has it!

Unlike the nice spread of start cards, there are far fewer row options now...

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|   7 |   9 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  19 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 |     | xxx |      8
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Tue 11/12/18 06:50 UTC
Order of Play:
  • AJ - 6
  • Argus - 20
  • Exeter - 27
  • Gypsy - 101
  • Weez - 104

AJ finds a guaranteed safe play on Row 1 (and an opportunity to dump a single digit card without taking points) too much to resist. Nobody heads for Row 2, however... the fun is on Row 3 which will fit ever card between a 20 and a 101. The 20 and 101 are both played by Arugs and Gypsy, while Exeter casually slips in between. Weez left herself one spot on Row 4 and takes it, effectively making this a 3-row game.

Only one card is playable on Row 1, and there's only room for three on Row 2. With Row 3 and 4 unplayable, that means someone's going to take points this round... whether intentionally or not!
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   6 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|   7 |   9 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  19 |  20 |  27 | 101 |     | xxx |      6
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Wed 12/12/18 17:27 UTC
Order of Play:
  • Exeter - 10
  • Argus - 11
  • AJ - 16
  • Gypsy - 92
  • Weez - 97

I'm sure no one was surprised that everyone landed on Row 2, where the game was to not be fourth.

Unfortunately, unless you had a card under AJ's 16 (like Exeter and Argus did) or over Weez's 97, you were stuck in that fourth spot. And that means just about any card Gypsy would have played between 17 and 96 would have put her in the same place, collecting 11 points. Ouch.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   2 |   6 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  19 |  20 |  27 | 101 |     | xxx |      6
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Thu 13/12/18 19:45 UTC
Order of Play:
  • Argus - 15
  • AJ - 82
  • Gypsy - 87
  • Exeter - 96
  • Weez - 99

With the expectation that everyone would fall onto Row 1, and the goal to avoid being fourth, the strategy was to go low (to be near first) or high (hoping to be last.) Exeter, with the highest possible card for Row 1, probably thought he was safely in 5th place.

Alas, Weez throws a wrench in the works by leveraging her play last round to hop onto Row 2 with her 99, leaving the other four players on Row 1, and Exeter's "last" ends up winning him the row. At least it's only 6 points.

I predict someone will bust Row 1 next round. grin

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  96 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  19 |  20 |  27 | 101 |     | xxx |      6
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------

Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Sat 15/12/18 16:38 UTC
Order of Play:
  • Weez - 17
  • Gypsy - 22
  • AJ - 31
  • Exeter - 32
  • Argus - 55

As predicted, everyone takes a shot at busting Row 1, but Weez is the most serious about taking that point. Gypsy and Argus throw a few high point cards onto the row, though, trapping anyone above 55 in an ugly stand-off.
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  17 |  22 |  31 |  32 |  55 | xxx |      15
|     |  *5 |     |     |  *7 |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  19 |  20 |  27 | 101 |     | xxx |      6
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Mon 17/12/18 21:41 UTC
Order of Play:
  • Weez - 35
  • Argus - 36
  • AJ - 51
  • Gypsy - 54
  • Exeter - 90

Weez and Argus jockey for position choosing a row to bust, thereby avoiding Row 1. Weez wins the option and takes 6 points from Row 3. AJ and Gypsy slip confidently in behind them.

Exeter likes to live dangerously and decided a tactical gamble was in order. Alas, no one else got the message they should play under him, and he collects Row 1's 15 points.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  35 |  36 |  51 |  54 |     | xxx |      5
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  90 |     |     |     |     | xxx |      3
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------

Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Wed 19/12/18 05:26 UTC
Order of Play:
  • Weez - 30
  • Gypsy - 43
  • AJ - 59
  • Argus - 61
  • Exeter - 80

Weez again wins the choice to bust a row, and gains 3 points for Row 2. Gypsy slips in behind.

AJ snags the last spot on the old Row 1, leaving Argus to collect 6 points, and Exeter to breathe a sigh of relief.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  30 |  43 |     |     |     | xxx |      4
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  61 |  80 |     |     |     | xxx |      4
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Thu 20/12/18 18:05 UTC
Order of Play:
  • Gypsy - 57
  • Weez - 64
  • Exeter - 65
  • AJ - 71
  • Argus - 83

Gypsy, Weez, Exeter, and AJ all pile on to Row 1. Unfortunately there's only room for 3, which leaves AJ holding the bag (and the bag is holding 8 points.)

Argus goes it alone on Row 2.

Last choices please!
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  71 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  61 |  80 |  83 |     |     | xxx |      5
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Fri 21/12/18 02:56 UTC
Order of Play:
  • Gypsy - 28
  • Exeter - 38
  • AJ - 40
  • Weez - 70
  • Argus - 76

With a one-point Row 1, busting it is a foregone conclusion, and everyone plays under it except Argus. Who still ends up as the last card on the row as it refills, led by Gypsy. Nine points await anyone unlucky enough to have to take that row...

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  28 |  38 |  40 |  70 |  76 | xxx |      9
|     |     |  *3 |  *3 |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  61 |  80 |  83 |     |     | xxx |      5
|     |  *3 |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------

Posted By: AquaDyne Re: 6TAKES - Aqua's Game 23 - Hand 2 - Fri 21/12/18 03:00 UTC
Order of Play:
  • Gypsy - 37
  • Exeter - 42
  • AJ - 68
  • Weez - 72
  • Argus - 88

The same order of play from the previous round repeats, as Gypsy leads the charge. This time, with no 1-point bust available, she chooses Row 2's 5 points.

This is bad news for Argus, who was hoping to land on open space on that row but instead finds nothing below him but air... and ROw 1's 9 points.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  37 |  42 |  68 |  72 |     | xxx |      4
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  88 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  92 |  97 |  99 |     |     | xxx |      7
|     |     |  *5 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  66 |  78 | 102 | 103 | 104 | xxx |      9
|  *5 |     |     |     |     |  x  |      
 -----------------------------------



Final points this hand:
AJ 8
Weez 11
Argus 15
Gypsy 17
Exeter 21

Cumulative points so far this round:
AJ 16
Argus 26
Gypsy 32
Weez 32
Exeter 33

© DreamLyrics Play-by-Post