DreamLyrics™ Play-by-Post
Posted By: AquaDyne 6TAKES - Aqua's Game 22 - Hand 4 - Wed 24/10/18 06:07 UTC
6TAKES - Aqua's Game 22 - Hand 4

Final board:
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  53 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  87 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
| 103 | 104 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------


Final scores this game:
Argus 23
Exeter 51
Gypsy 52
AJ 66
Weez 67
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Fri 26/10/18 03:55 UTC
Code
Row 1:  10*3|     |     |     |     : (3)
Row 2:  16  |     |     |     |     : (1)
Row 3:  31  |     |     |     |     : (1)
Row 4:  91  |     |     |     |     : (1)

Order of Play:
  • Weez - 1
  • Argus - 33
  • Exeter - 93
  • Gypsy - 100
  • AJ - 101

I'm not sure who keeps track of such statistics, but this may be the widest range that we've seen between low and high cards in a hand.

Weez got dealt the 1-card, meaning she'd have to take at least one point sometime this game. She chose the first turn, and took out Row 4, leaving a 31 as the highest card on the board. Temporarily, at least.

Argus was aiming for that 31 as Row 3 and lands on it as Row 4, while the rest of the players pile on to what they thought was a row in the 90's, and is now a full 11-point row ending at 101. Anyone with a higher card is probably kicking themselves right now...

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   1 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  10 |     |     |     |     | xxx |      3
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  16 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Sun 28/10/18 20:56 UTC
Order of Play:
  • AJ - 2
  • Gypsy - 6
  • Weez - 19
  • Argus - 26
  • Exeter - 37

AJ and Gypsy spy a chance to unload singled digit cards without taking points, and take advantage of the opportunity leaving Weez, Argus, and Exeter to pile on to Row 3 making the next turn's tactics a bit more complicated.
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   1 |   2 |   6 |     |     | xxx |      3
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  10 |     |     |     |     | xxx |      3
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  16 |  19 |  26 |  37 |     | xxx |      4
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------

Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Mon 29/10/18 22:34 UTC
Order of Play:
  • Gypsy - 7
  • Exeter - 8
  • Argus - 28
  • Weez - 41
  • AJ - 99

Only three cards could possibly be played on Row 1. Gypsy and Exeter had two of them which guaranteed no points, but the row is now filled with a meager 5 points.

Argus finds plenty of room on Row 2 but is lonely there.

Weez takes a gamble with a low card on Row 3, successfully. AJ probably thought more people would play there, and ends up second in line, for 5 points.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   1 |   2 |   6 |   7 |   8 | xxx |      5
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  10 |  28 |     |     |     | xxx |      4
|  *3 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Wed 31/10/18 04:25 UTC
Order of Play:
  • Gypsy - 12
  • AJ - 30
  • Exeter - 44
  • Argus - 45
  • Weez - 94

With no room left on Row 1 or 4, and no cards that would fit on Row 3, it would be a reasonable assumption that everyone would crowd onto Row 2, where the goal is not to be fourth.

Gypsy decides she'd rather take the sure thing 5 points from Row 1 than gamble, starting a new low-numbered row. This leaves AJ, Exeter, and Argus to fill up Row 2 with lots of points -- ten more, to be exact -- just in time for Weez, who probably thought she was safely in 5th position, coming in 4th instead to claim the 14 point row.

There's the illusion of a lot of space on the board now... but I suspect a mad dash for Row 1.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  12 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  94 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Fri 02/11/18 05:59 UTC
Order of Play:
  • AJ - 3
  • Gypsy - 13
  • Argus - 48
  • Exeter - 83
  • Weez - 86

With Row 2 ending in 94, it's not a surprise everyone landed on Row 1.

Everyone except AJ, that is, who had not only one, but two options for a 1-point bust. He chose Row 2, spoiling a "walk down" this early and giving more people with low cards a chance to unload.

Gypsy plays a guaranteed safe play on the former Row 1, while everyone else, far less guaranteed but still safe, follows behind.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|   3 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  12 |  13 |  48 |  83 |  86 | xxx |      5
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Mon 05/11/18 06:45 UTC
Order of Play:
  • Gypsy - 15
  • AJ - 21
  • Weez - 23
  • Argus - 55
  • Exeter - 85

Unsurprisingly, everyone heads for Row 1, where there are 5 spots. Exeter is last in line and collects 12 points. sad

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  85 |     |     |     |     | xxx |      2
|  *2 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  12 |  13 |  48 |  83 |  86 | xxx |      5
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Thu 08/11/18 17:41 UTC
Order of Play:
  • Gypsy - 39
  • Weez - 59
  • Argus - 61
  • Exeter - 71
  • AJ - 72

The walk down begins in earnest. Gypsy decides to low-ball the cards and takes Row 1's 2 points with her 39 while everyone else follows along.

Next cards please, and please also be sure to tell me which of the three 5-point rows you'll bust if you're the lowest card.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  39 |  59 |  61 |  71 |  72 | xxx |      5
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  12 |  13 |  48 |  83 |  86 | xxx |      5
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------

Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Mon 12/11/18 05:55 UTC
Order of Play:
  • Exeter - 27
  • Gypsy - 51
  • Weez - 60
  • AJ - 62
  • Argus - 74

Everyone picks a row to bust but Argus, who figures if he's going to take 5 points he may as well take Row 1.

But Argus is saved by Exeter, who ends up with the lowest card, taking out Row 1 and sparing Argus the need to take any points!

Same drill, there's still 2 5-point rows...
Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  27 |  51 |  60 |  62 |  74 | xxx |      7
|     |     |  *3 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  12 |  13 |  48 |  83 |  86 | xxx |      5
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Wed 14/11/18 06:25 UTC
Order of Play:
  • AJ - 54
  • Exeter - 63
  • Argus - 70
  • Weez - 73
  • Gypsy - 98

The game started out with a rare situation of cards 100 pips apart. And it ends with probably an equally rare situation. All five players had one card above the Row 1 end card, and one card below, offering a 5-point low bust possibility or 5-, 7-, or 11-point high bust probability.

Four out of five players were looking at 7-point or 11-point bust, and decided to delay the inevitable, opting for at most 5 points and possibly zero. Only Gypsy, who had 5 points coming her way with either choice (or so she thought), decided the high point bust was the best long term low risk move.

AJ ends up with the lowest card and chooses Row 2 for his 5 points, while everyone else follows behind. This choice is bad news for Gypsy, who has the rug pulled out from under her and ends up taking the former Row 1's 7 points.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  54 |  63 |  70 |  73 |     | xxx |      6
|     |     |  *3 |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  98 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  31 |  33 |  93 | 100 | 101 | xxx |      11
|     |  *5 |     |  *3 |     |  x  |      
 -----------------------------------
Posted By: AquaDyne Re: 6TAKES - Aqua's Game 22 - Hand 4 - Wed 14/11/18 06:35 UTC
Order of Play:
  • Gypsy - 53
  • Weez - 77
  • AJ - 87
  • Exeter - 103
  • Argus - 104

The roles are flipped from the previous round, as Gypsy is now the only low bust, fortunately leaving herself a 1-pointer to mitigate the damage (but probably wishing she'd switched her card order.)

Weez is happy Gypsy went high last round, as it leaves just enough space at the end of the former Row 1 for her card, when she otherwise would have taken 7 points.

AJ is not happy Gypsy went high last round, as not only did he take those 5 points, he now is stuck as the 6th person on the former Row 1 which is now worth 11 points.

And finally, the last two players, who also happen to be in first and second place. Unfortunately for Exeter, Argus has a 17-point lead so even if he took points on the last round he'd have a lock on the win. But as luck would have it, Argus escapes those last 11 points by a single pip, and Exeter lets him expand the final lead to a stunning 28 points.

An impressive 23 points taken on that last round, leaving us with a rather empty board.

Code
 START                          BUST   CURRENT
 CARD                           ROW    ROW TOTAL
   V                             V
 -----------------------------------
|     |     |     |     |     |  x  |
|  53 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  87 |     |     |     |     | xxx |      1
|     |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
|  99 |     |     |     |     | xxx |      5
|  *5 |     |     |     |     |  x  |      
 -----------------------------------
|     |     |     |     |     |  x  |   
| 103 | 104 |     |     |     | xxx |      2
|     |     |     |     |     |  x  |      
 -----------------------------------


Congrats to Argus for his 3rd perfect game out of 4 games this round!

Points this round:
Argus 0
Gypsy 15
Weez 15
AJ 21
Exeter 28

Final scores this game:
Argus 23
Exeter 51
Gypsy 52
AJ 66
Weez 67
© DreamLyrics Play-by-Post