DreamLyrics™ Play-by-Post
Posted By: Pete Hat Game Templates - Fri 26/10/01 10:45 UTC
This thread is for posting any useful template posts that moderators can use in Yahtzee & other dice games.
Posted By: Pete Hat Re: Game Templates - Fri 26/10/01 10:49 UTC
Standard Yahtzee Score Sheet

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet
Code
---------------+--------+--------+--------+--------+--------+--------
Player         |        |        |        |        |        |        |
---------------+--------+--------+--------+--------+--------+--------|
Ones           |        |        |        |        |        |        |        
Twos           |        |        |        |        |        |        |        
Threes         |        |        |        |        |        |        |        
Fours          |        |        |        |        |        |        |        
Fives          |        |        |        |        |        |        |        
Sixes          |        |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------+--------|
3 of a kind    |        |        |        |        |        |        |        
4 of a kind    |        |        |        |        |        |        |        
Full House     |        |        |        |        |        |        |        
Small straight |        |        |        |        |        |        |        
Large Straight |        |        |        |        |        |        |        
Yahtzee!       |        |        |        |        |        |        |        
Chance         |        |        |        |        |        |        |       
---------------+--------+--------+--------+--------+--------+--------|
Top Total      |        |        |        |        |        |        |        
Bottom Total   |        |        |        |        |        |        |        
Top Bonus      |        |        |        |        |        |        |        
Yahtzee Bonus  |        |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------+--------|
Total Score    |        |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------+--------




Code
---------------+--------+--------+--------+--------+--------
Player         |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------|
Ones           |        |        |        |        |        |        
Twos           |        |        |        |        |        |        
Threes         |        |        |        |        |        |        
Fours          |        |        |        |        |        |        
Fives          |        |        |        |        |        |        
Sixes          |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------|
3 of a kind    |        |        |        |        |        |        
4 of a kind    |        |        |        |        |        |        
Full House     |        |        |        |        |        |        
Small straight |        |        |        |        |        |        
Large Straight |        |        |        |        |        |        
Yahtzee!       |        |        |        |        |        |        
Chance         |        |        |        |        |        |       
---------------+--------+--------+--------+--------+--------|
Top Total      |        |        |        |        |        |        
Bottom Total   |        |        |        |        |        |        
Top Bonus      |        |        |        |        |        |        
Yahtzee Bonus  |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------|
Total Score    |        |        |        |        |        |        
---------------+--------+--------+--------+--------+--------
Posted By: Pete Hat Re: Game Templates - Fri 26/10/01 10:55 UTC
Triple Yahtzee Score Sheet

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet
Code
---------------+-------------+-------------+-------------
Player         |             |             |             |
               |  1   2   3  |  1   2   3  |  1   2   3  |
---------------+-------------+-------------+-------------|
Ones           |             |             |             |
Twos           |             |             |             |
Threes         |             |             |             |
Fours          |             |             |             |
Fives          |             |             |             |
Sixes          |             |             |             |
---------------+-------------+-------------+-------------|
3 of a kind    |             |             |             |
4 of a kind    |             |             |             |
Full House     |             |             |             |
Small straight |             |             |             |
Large Straight |             |             |             |
Yahtzee!       |             |             |             |
Chance         |             |             |             |
---------------+-------------+-------------+-------------|
Top Total      |             |             |             |
Bottom Total   |             |             |             |
Top Bonus      |             |             |             |
Yahtzee Bonus  |             |             |             |
---------------+-------------+-------------+-------------|
Total Score    |             |             |             |
---------------+-------------+-------------+-------------|
Grand Total    |             |             |             |
---------------+-------------+-------------+-------------
---------------+-------------+-------------
Player         |             |             |             
               |  1   2   3  |  1   2   3  | 
---------------+-------------+-------------|
Ones           |             |             |             
Twos           |             |             |             
Threes         |             |             |             
Fours          |             |             |             
Fives          |             |             |             
Sixes          |             |             |             
---------------+-------------+-------------|
3 of a kind    |             |             |             
4 of a kind    |             |             |             
Full House     |             |             |             
Small straight |             |             |             
Large Straight |             |             |             
Yahtzee!       |             |             |             
Chance         |             |             |             
---------------+-------------+-------------|
Top Total      |             |             |             
Bottom Total   |             |             |             
Top Bonus      |             |             |             
Yahtzee Bonus  |             |             |             
---------------+-------------+-------------|
Total Score    |             |             |             
---------------+-------------+-------------|
Grand Total    |             |             |             
---------------+-------------+-------------  

Posted By: Pete Hat Re: Game Templates - Fri 26/10/01 10:58 UTC
Game turn summary

Turn x Rolls

  • Player 1 - , , , , - ( )
    Player 2 - , , , , - ( )
    Player 3 - , , , , - ( )
    Player 4 - , , , , - ( )
    Player 5 - , , , , - ( )
    Player 6 - , , , , - ( )


Scores after Round x

  • 0 Player 1
    0 Player 2
    0 Player 3
    0 Player 4
    0 Player 5
    0 Player 6



Game y Turn x next...
Posted By: Gypsy Re: Game Templates - Tue 12/08/03 09:21 UTC
Painted Yahtzee Game:

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet
<blockquote id="code"><hr>

<pre style="{font-family:Courier}">
--------------+--------+--------+--------+--------+--------+--------+
Player | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Ones | | | | | | |
Twos | | | | | | |
Threes | | | | | | |
Fours | | | | | | |
Fives | | | | | | |
Sixes | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Blue | | | | | | |
Red | | | | | | |
Purple | | | | | | |
Green | | | | | | |
Yellow | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
4 of a kind | | | | | | |
4 of a colour | | | | | | |
Full House | | | | | | |
Painted House | | | | | | |
Rainbow | | | | | | |
Straight | | | | | | |
Flush | | | | | | |
Yahtzee! | | | | | | |
Palette | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Top Total | | | | | | |
Middle Total | | | | | | |
Bottom Total | | | | | | |
Top Bonus | | | | | | |
Middle Bonus | | | | | | |
Yahtzee Bonus | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
Total Score | | | | | | |
--------------+--------+--------+--------+--------+--------+--------+
</pre>

<hr></blockquote id="code">
Posted By: Gypsy Re: Game Templates - Sun 10/07/05 08:22 UTC
Shicargo Score Sheet<blockquote id="code"><hr>

<pre style="{font-family:Courier}">--------------+-------+-------+-------+-------+-------+-------+
Player | | | | | | |
--------------+-------+-------+-------+-------+-------+-------|
Ones 1xpd | | | | | | |
Twos 2xpd | | | | | | |
Threes 3xpd | | | | | | |
Fours 4xpd | | | | | | |
Fives 5xpd | | | | | | |
Sixes 6xpd | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Pairs 7xpd | | | | | | |
Triples 8xpd | | | | | | |
Quads 9xpd | | | | | | |
Quints 10xpd | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
3+ Strt 11xpd | | | | | | |
4+ Strt 12xpd | | | | | | |
5+ Strt 13xpd | | | | | | |
6+ Strt 14xpd | | | | | | |
7+ Strt 15xpd | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Shicargo! 200 | | | | | | |
Shicargo! 300 | | | | | | |
Shicargo! 400 | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Singles | | | | | | |
Sets | | | | | | |
Straights | | | | | | |
Shicargos | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+
Total Score | | | | | | |
--------------+-------+-------+-------+-------+-------+-------+</pre>

<hr></blockquote id="code">
Posted By: Gypsy Re: Game Templates - Fri 16/05/08 19:04 UTC
Triple Yahtzee for 5 players

Triple Yahtzee Score Sheet

Current Turn -

Rolls verified -

Rolls awaited from -

Score Sheet<blockquote id="code"><hr>

<pre style="{font-family:Courier}">---------------+-------------+-------------+-------------+
Player | | | |
| 1 2 3 | 1 2 3 | 1 2 3 |
---------------+-------------+-------------+-------------+
Ones | | | |
Twos | | | |
Threes | | | |
Fours | | | |
Fives | | | |
Sixes | | | |
---------------+-------------+-------------+-------------+
3 of a kind | | | |
4 of a kind | | | |
Full House | | | |
Small straight | | | |
Large Straight | | | |
Yahtzee! | | | |
Chance | | | |
---------------+-------------+-------------+-------------+
Top Total | | | |
Bottom Total | | | |
Top Bonus | | | |
Yahtzee Bonus | | | |
---------------+-------------+-------------+-------------+
Total Score | | | |
---------------+-------------+-------------+-------------+
Grand Total | | | |
---------------+-------------+-------------+-------------+

---------------+-------------+-------------+
Player | | |
| 1 2 3 | 1 2 3 |
---------------+-------------+-------------+
Ones | | |
Twos | | |
Threes | | |
Fours | | |
Fives | | |
Sixes | | |
---------------+-------------+-------------+
3 of a kind | | |
4 of a kind | | |
Full House | | |
Small straight | | |
Large Straight | | |
Yahtzee! | | |
Chance | | |
---------------+-------------+-------------+
Top Total | | |
Bottom Total | | |
Top Bonus | | |
Yahtzee Bonus | | |
---------------+-------------+-------------+
Total Score | | |
---------------+-------------+-------------+
Grand Total | | |
---------------+-------------+-------------+</pre>

<hr></blockquote id="code">
Posted By: Gypsy Re: Game Templates - Wed 22/08/12 12:10 UTC
CHALLENGE YAHTZEE - GAME #

Current Round:

Current Player Turn:

Player List:

Tiles & point scores
Code
Ones   - 10, 20, 30, 40     3 of kind      - 30
Twos   - 10, 20, 30, 40     4 of kind      - 40
Threes - 10, 20, 30, 40     Full House     - 50
Fours  - 10, 20, 30, 40     Small straight - 50
Fives  - 10, 20, 30, 40     Large straight - 70
Sixes  - 10, 20, 30, 40     Chance over 25 - 60


Available tiles still in play
Code
Ones   - 10, 20, 30, 40     3 of kind      - 30
Twos   - 10, 20, 30, 40     4 of kind      - 40
Threes - 10, 20, 30, 40     Full House     - 50
Fours  - 10, 20, 30, 40     Small straight - 50
Fives  - 10, 20, 30, 40     Large straight - 70
Sixes  - 10, 20, 30, 40     Chance over 25 - 60


GAME BOARD

Current Board positions:
Player 1 - - Wild 1
Player 2 - - Wild 5
Player 3 - - Wild 9
Player 4 - - Wild 13

Code

 ----------------------------------------------------- 
|  WILD 1  |     2    |     3    |     4    |  WILD 5 |
|          |          |          |          |         |
|          |          |          |          |         |
|          |          |          |          |         |
 ----------------------------------------------------- 
|    16    |                                |    6    |
|          |                                |         |
|          |                                |         |
|          |                                |         |
 ----------                                  ---------         
|    15    |                                |    7    |
|          |                                |         |
|          |                                |         |
|          |                                |         |
 ----------                                  --------- 
|    14    |                                |    8    |
|          |                                |         |
|          |                                |         |
|          |                                |         |
 -----------------------------------------------------
|  WILD 13 |    12    |     11   |    10    |  WILD 9 |
|          |          |          |          |         |
|          |          |          |          |         |
|          |          |          |          |         |
 ----------------------------------------------------- 




Current Scores:
Code
© DreamLyrics Play-by-Post